| COUNTY | PLACE | Earliest YEAR | Latest YEAR | NUMBER of Burials |
|---|---|---|---|---|
| BKM | Wendover | 1822 | 1822 | 1 |
| BRK | New Windsor | 1698 | 1698 | 2 |
| BRK | Reading | 1605 | 1643 | 3 |
| BRK | Speen | 1628 | 1628 | 1 |
| CAM | Bottisham | 1605 | 1822 | 11 |
| CAM | Cambridge | 1708 | 1744 | 5 |
| CAM | Ely | 1644 | 1644 | 1 |
| CAM | Kennett | 1480 | 1480 | 1 |
| CAM | Newton in the Isle | 1681 | 1681 | 1 |
| CAM | Wisbech | 1640 | 1653 | 5 |
| COR | Liskeard | 1816 | 1816 | 1 |
| DOR | Wimborne Minster | 1835 | 1835 | 1 |
| ESS | Aveley | 1727 | 1777 | 5 |
| ESS | Aythorpe Roding | 1722 | 1722 | 1 |
| ESS | Barking | 1820 | 1830 | 4 |
| ESS | Beauchamp Roding | 1702 | 1781 | 8 |
| ESS | Black Notley | 1649 | 1649 | 1 |
| ESS | Blackmore | 1757 | 1787 | 4 |
| ESS | Bobbingworth | 1780 | 1780 | 1 |
| ESS | Boreham | 1727 | 1727 | 1 |
| ESS | Bradfield | 1699 | 1729 | 4 |
| ESS | Braintree | 1684 | 1836 | 14 |
| ESS | Broxted | 1624 | 1747 | 8 |
| ESS | Bulphan | 1737 | 1786 | 7 |
| ESS | Burnham | 1737 | 1737 | 1 |
| ESS | Canewdon | 1749 | 1828 | 8 |
| ESS | Chadwell | 1677 | 1677 | 1 |
| ESS | Chelmsford | 1660 | 1749 | 10 |
| ESS | Chipping Ongar | 1673 | 1708 | 7 |
| ESS | Coggleshall | 1782 | 1783 | 2 |
| ESS | Colchester | 1768 | 1791 | 4 |
| ESS | Cold Norton | 1786 | 1819 | 7 |
| ESS | Dagenham | 1746 | 1831 | 4 |
| ESS | Danbury | 1802 | 1802 | 1 |
| ESS | Doddinghurst | 1705 | 1829 | 45 |
| ESS | Dovercourt | 1791 | 1800 | 2 |
| ESS | Dunton | 1701 | 1763 | 15 |
| ESS | Earls Colne | 1636 | 1636 | 1 |
| ESS | East Horndon | 1723 | 1822 | 6 |
| ESS | Epping | 1621 | 1744 | 5 |
| ESS | Felstead | 1721 | 1811 | 9 |
| ESS | Finchingfield | 1818 | 1818 | 1 |
| ESS | Fordham | 1680 | 1778 | 5 |
| ESS | Fryerning | 1770 | 1786 | 2 |
| ESS | Fyfield | 1766 | 1826 | 7 |
| ESS | Gosfield | 1661 | 1661 | 1 |
| ESS | Grays Thurrock | 1801 | 1801 | 1 |
| ESS | Greensted by Ongar | 1618 | 1720 | 15 |
| ESS | Gt Baddow | 1602 | 1602 | 1 |
| ESS | Gt Canfield | 1681 | 1835 | 16 |
| ESS | Gt Dunmow | 1542 | 1835 | 73 |
| ESS | Gt Easton | 1572 | 1786 | 40 |
| ESS | Gt Hallingbury | 1756 | 1798 | 5 |
| ESS | Gt Leighs | 1602 | 1803 | 2 |
| ESS | Gt Saling | 1730 | 1730 | 1 |
| ESS | Gt Sampford | 1626 | 1626 | 1 |
| ESS | Hadleigh | 1707 | 1721 | 4 |
| ESS | Halstead | 1604 | 1608 | 3 |
| ESS | Harwich | 1765 | 1828 | 13 |
| ESS | Hatfield Broad Oak | 1824 | 1824 | 1 |
| ESS | Hatfield Peverel | 1810 | 1835 | 2 |
| ESS | High Roding | 1702 | 1782 | 3 |
| ESS | High Ongar | 1766 | 1766 | 1 |
| ESS | Hornchurch | 1797 | 1806 | 4 |
| ESS | Horndon on the Hill | 1726 | 1726 | 1 |
| ESS | Ingatestone | 1714 | 1714 | 1 |
| ESS | Kelvedon Hatch | 1673 | 1834 | 8 |
| ESS | Kings Hatfield | 1741 | 1741 | 1 |
| ESS | Little Burstead | 1714 | 1720 | 2 |
| ESS | Little Dunmow | 1697 | 1757 | 9 |
| ESS | Little Easton | 1648 | 1750 | 18 |
| ESS | Little Ilford | 1796 | 1796 | 1 |
| ESS | Little Thurrock | 1823 | 1829 | 3 |
| ESS | Loughton | 1718 | 1834 | 47 |
| ESS | Maldon | 1646 | 1716 | 2 |
| ESS | Matching | 1745 | 1745 | 1 |
| ESS | Navestock | 1670 | 1673 | 4 |
| ESS | North Weald Bassett | 1632 | 1637 | 4 |
| ESS | Orsett | 1800 | 1829 | 8 |
| ESS | Panfield | 1782 | 1809 | 6 |
| ESS | Pentlow | 1638 | 1638 | 1 |
| ESS | Pitsea | 1748 | 1748 | 1 |
| ESS | Prittlewell | 1757 | 1762 | 3 |
| ESS | Purleigh | 1705 | 1778 | 11 |
| ESS | Rainham | 1769 | 1836 | 11 |
| ESS | Rayleigh | 1721 | 1721 | 1 |
| ESS | Rayne | 1698 | 1699 | 2 |
| ESS | Romford | 1679 | 1831 | 7 |
| ESS | Saffron Waldon | 1770 | 1770 | 1 |
| ESS | South Ockendon | 1728 | 1769 | 9 |
| ESS | South Weald | 1721 | 1836 | 7 |
| ESS | Stanford Rivers | 1618 | 1673 | 3 |
| ESS | Stapleford | 1762 | 1781 | 2 |
| ESS | Stebbing | 1677 | 1731 | 6 |
| ESS | Stratford | 1726 | 1726 | 1 |
| ESS | Takeley | 1798 | 1803 | 3 |
| ESS | Thaxted | 1557 | 1789 | 32 |
| ESS | Tilty | 1628 | 1661 | 5 |
| ESS | Upminster | 1798 | 1798 | 1 |
| ESS | Waltham Holy Cross | 1613 | 1819 | 41 |
| ESS | Walthamstow | 1786 | 1828 | 11 |
| ESS | West Hanningfield | 1777 | 1777 | 1 |
| ESS | West Thurrock | 1757 | 1757 | 3 |
| ESS | Wicken Bonhunt | 1626 | 1628 | 5 |
| ESS | Wivenhoe | 1761 | 1761 | 1 |
| ESS | Woodford | 1803 | 1828 | 5 |
| ESS | Woodham Ferrers | 1636 | 1776 | 26 |
| ESS | Woodham Walter | 1826 | 1826 | 1 |
| ESS | Writtle | 1644 | 1644 | 1 |
| GLS | Bristol | 1818 | 1822 | 2 |
| HRT | Aldenham | 1818 | 1835 | 4 |
| HRT | Cheshunt | 1573 | 1800 | 9 |
| HRT | East Barnet | 1817 | 1817 | 1 |
| HRT | Gt Amwell | 1783 | 1783 | 2 |
| HRT | Hertford | 1824 | 1824 | 1 |
| HRT | Hertingfordbury | 1813 | 1834 | 5 |
| HRT | Northaw | 1694 | 1694 | 1 |
| HRT | Sawbridgeworth | 1610 | 1676 | 7 |
| HRT | Shenley | 1792 | 1829 | 16 |
| HRT | St Albans | 1814 | 1814 | 1 |
| HRT | Tewin | 1817 | 1823 | 2 |
| HRT | Ware | 1693 | 1739 | 2 |
| HRT | Westmill | 1814 | 1834 | 2 |
| KEN | Coldred | 1575 | 1617 | 4 |
| KEN | Deal | 1644 | 1704 | 3 |
| KEN | Deptford | 1696 | 1696 | 1 |
| KEN | Dover | 1549 | 1661 | 3 |
| KEN | East Langdon | 1578 | 1618 | 3 |
| KEN | Frindsbury | 1624 | 1624 | 1 |
| KEN | Gt Mongeham | 1625 | 1679 | 5 |
| KEN | Higham | 1587 | 1587 | 1 |
| KEN | Hoo St Mary | 1608 | 1613 | 2 |
| KEN | Littlebourne | 1547 | 1547 | 1 |
| KEN | Sandwich | 1679 | 1679 | 1 |
| KEN | Shepherdswell | 1597 | 1703 | 11 |
| KEN | Shorne | 1595 | 1649 | 4 |
| KEN | Whitfield | 1633 | 1723 | 11 |
| LIN | Morton by Bourne | 1668 | 1668 | 1 |
| LND | All Hallows Bread Street | 1634 | 1634 | 1 |
| LND | Cornhill | 1741 | 1826 | 3 |
| LND | Cripplegate | 1660 | 1660 | 1 |
| LND | Holy Trinity Minor | 1817 | 1817 | 1 |
| LND | St Alphage London | 1624 | 1624 | 1 |
| LND | St Andrew Undershaft | 1717 | 1717 | 1 |
| LND | St Benet Pauls Wharf | 1619 | 1619 | 1 |
| LND | St Gregory by St Pauls | 1627 | 1627 | 1 |
| LND | St James | 1589 | 1589 | 1 |
| LND | St Mary Somerset | 1753 | 1753 | 2 |
| LND | St Michael Queenhithe | 1738 | 1738 | 1 |
| LND | St Olave Old Jewry | 1662 | 1662 | 1 |
| LND | St Sepulchre | 1676 | 1814 | 3 |
| LND | St Thomas Apostle | 1814 | 1814 | 1 |
| LND | St Vedast Foster Lane | 1757 | 1757 | 1 |
| MDX | Bromley | 1835 | 1836 | 3 |
| MDX | Clerkenwell | 1642 | 1816 | 2 |
| MDX | Enfield | 1718 | 1777 | 8 |
| MDX | Hackney | 1733 | 1737 | 2 |
| MDX | Holborn | 1813 | 1813 | 1 |
| MDX | Islington | 1658 | 1751 | 5 |
| MDX | Poplar | 1828 | 1828 | 1 |
| MDX | Shoreditch | 1665 | 1665 | 1 |
| MDX | Spitalfields | 1833 | 1834 | 2 |
| MDX | St George Hanover Square | 1824 | 1824 | 1 |
| MDX | St Luke Old Street | 1822 | 1831 | 2 |
| MDX | St Martin in the Fields | 1594 | 1704 | 15 |
| MDX | St Marylebone | 1828 | 1833 | 2 |
| MDX | St Pancras | 1829 | 1829 | 1 |
| MDX | Stepney | 1700 | 1700 | 1 |
| MDX | Stoke Newington | 1628 | 1628 | 1 |
| MDX | Whitechapel | 1464 | 1826 | 3 |
| NFK | Ashmanhaugh | 1595 | 1595 | 1 |
| NFK | Caistor St Edmund | 1762 | 1762 | 1 |
| NFK | Framingham | 1728 | 1728 | 1 |
| NFK | Hempnall | 1756 | 1756 | 1 |
| NFK | Hockwold | 1830 | 1830 | 1 |
| NFK | Norwich | 1741 | 1790 | 2 |
| NFK | Wroxham | 1613 | 1613 | 1 |
| NTH | Dallington | 1515 | 1515 | 1 |
| NTH | Rushden | 1824 | 1824 | 1 |
| NTH | Sutton cum Lound | 1659 | 1670 | 2 |
| NTH | Thrapston | 1815 | 1815 | 1 |
| NTH | West Haddon | 1568 | 1600 | 2 |
| SFK | Aldeburgh | 1626 | 1626 | 1 |
| SFK | Boyton | 1818 | 1818 | 1 |
| SFK | Brandon | 1787 | 1836 | 9 |
| SFK | Bury St Edmunds | 1355 | 1556 | 3 |
| SFK | Buxhall | 1768 | 1768 | 1 |
| SFK | Copdock | 1789 | 1789 | 1 |
| SFK | Easton Bavants | 1630 | 1630 | 1 |
| SFK | Elmsett | 1783 | 1783 | 1 |
| SFK | Framsden | 1823 | 1823 | 1 |
| SFK | Haughley | 1721 | 1825 | 29 |
| SFK | Ipswich | 1821 | 1821 | 1 |
| SFK | Nacton | 1790 | 1827 | 5 |
| SFK | Nayland | 1675 | 1692 | 6 |
| SFK | Rattesden | 1710 | 1710 | 1 |
| SFK | Sproughton | 1728 | 1728 | 1 |
| SFK | Stowmarket | 1623 | 1825 | 60 |
| SFK | Stratford St Mary | 1701 | 1701 | 1 |
| SFK | Tattingstone | 1793 | 1793 | 2 |
| SFK | Wetherden | 1761 | 1765 | 2 |
| SOM | Bath | 1800 | 1836 | 9 |
| SOM | Bristol | 1818 | 1822 | 2 |
| SOM | Charlcombe | 1833 | 1833 | 1 |
| SOM | Dunster | 1767 | 1800 | 2 |
| SOM | Ilchester | 1807 | 1807 | 1 |
| SOM | Walcot | 1785 | 1789 | 2 |
| SRY | Lambeth | 1821 | 1823 | 2 |
| SRY | Mitcham | 1798 | 1821 | 5 |
| SRY | Newington | 1828 | 1828 | 1 |
| SRY | Southwark | 1833 | 1833 | 1 |
| SRY | Wandsworth | 1769 | 1769 | 1 |
| SSX | Hastings | 1826 | 1833 | 6 |
| SSX | Lindfield | 1825 | 1825 | 1 |
| SSX | Ticehurst | 1825 | 1825 | 1 |
| SSX | West Wittering | 1570 | 1570 | 1 |
| STT | Kingswinford | 1836 | 1836 | 1 |
| STT | Walsall | 1784 | 1784 | 1 |
| STT | Wolverhampton | 1815 | 1828 | 2 |
| WAR | Aston | 1815 | 1828 | 2 |
| WAR | Birmingham | 1803 | 1831 | 2 |
| WOR | Cotheridge | 1759 | 1795 | 5 |
| WOR | Old Swinford | 1783 | 1835 | 9 |
| WOR | Ombersley | 1757 | 1801 | 4 |
| WOR | Welland | 1770 | 1770 | 1 |
| WOR | Worchester | 1583 | 1823 | 10 |
| YKS | York | 1817 | 1817 | 1 |
Please contact me if you would like further information on any of these entries (patricia@ennever.co.uk)
Return to Index