| Event Year | Event County | Surname | Given Names | My ref. |
| 1780 | Antrim | HANOVER | Robert | |
| 1784 | Louth | ENNIVER | Michael | |
| 1788 | Louth | ENNIVER | Pat | |
| 1788 | Louth | HENEVER | Peter | |
| 1790 | Louth | ENNIVER | Mary | |
| 1790 | Louth | ENVER | Thomas | |
| 1792 | Louth | INNIVER | Anna | |
| 1793 | Louth | ENNIVER | Mary | |
| 1794 | Louth | INIVER | Mary | |
| 1798 | Louth | ENEVER | Mary | |
| 1821 | Louth | ENIVER | Betty | |
| 1824 | Louth | ENIVER | Biddy | |
| 1826 | Antrim, Ballymoney | ENEFER | Mary Ann | |
| 1827 | Louth | ENEVER | Judith | |
| 1828 | Louth | INIVER | John | |
| 1832 | Louth | INNIVER | Owen | |
| 1833 | Louth | INVER | Mary | |
| 1835 | Louth | INNIVER | Betty | |
| 1865 | Louth | INNOVER | Mary |
Return to Index
Go to Main BMD Page
Go to Irish Marriages Page
Go to Irish Deaths Page
Go to Home Page