| Date | Christian Names | Surname | District/Place | Parish | Father | Mother | My ref |
| 1823 Jul 13 | Sarah | ENOVAR | St Elizabeth | 12432 | |||
| 1825 Jul 17 | Eleanor | ENNEVER | St Elizabeth | 12431 | |||
| 1845-07-08 | Jane Catherine | NATION | Cornwall | St.Elizabeth | Matthew | Eleanor ENNEVER | 25454 |
| 1854 Nov 08 | Joseph Henry | ENEVER | St Elizabeth | Joseph | Agnes | 05161 | |
| 1857 Sep 16 | Benjamin Adolphus | ENEVER | Cashew | St Elizabeth | Joseph | Agnes | 05163 |
| 1859 Nov 23 | John Alphens | EVENER | Cashew | St Elizabeth | Joseph | Agnes | 05162 |
| 1862 Feb 05 | Edward Havebates | ENESER | Oxford | St Elizabeth | Joseph | Agnes | 12426 |
| 1863 Aug 25 | Herman Emanuel | ENEVER | Oxford | St Elizabeth | 05164 | ||
| 1870 Nov 03 | Theophilius Archimedes | ENEVER | Oxford | St Elizabeth | Joseph | Agnes HILL | 12477 |
| 1871 Mar 03 | John Enever Nathaniel | JOHNSTON | Stoney Hill | Portland | JOHNSTON | Frances BURKE | |
| 1881 Sep 23 | female | ENNEVER | Mandeville | Manchester | Joseph Henry | Lenora Elizabeth Beaumont | 25455 |
| 1882 Dec 09 | male | ENNEVER | Malvern | St Elizabeth | Benjamin | Isabella SPLATT | 12493 |
| 1882 Dec 09 | female | ENNEVER | Malvern | St Elizabeth | Benjamin | Isabella SPLATT | |
| 1883 Oct 06 | female | ENNEVER | Mandeville | Manchester | Joseph Henry | Leonnora Elizabeth nee BEAUMONT | 12471 |
| 1885 Aug 08 | male | ENNEVER | Malvern | St Elizabeth | Benjamin | Isabelle nee SPLATT | 12886 |
| 1887 Nov 23 | male | ENNEVER | Mandeville | Manchester | Joseph Henry | Leonora Elizabeth nee BEAUMONT | |
| 1888 Aug 21 | Winifred Agnes | ENNEVOR | Mandeville | Manchester | Herman E | Eunice nee BEAUMONT | 12475 |
| 1890 Nov 23 | Etheline | ENNEVER | Mandeville | Manchester | Herman Emanuel | Eunice nee BEAUMONT | 12476 |
| 1891 Mar 16 | Zoe | ENNEVER | Mandeville | Manchester | Joseph | Leonora nee BEAUMONT | 05175 |
| 1892 Jul 27 | Hermean Agnes | ENNEVER | Mandeville | Manchester | Herman Emanuel | Eunice nee BEAUMONT | 12473 |
| 1892 Aug 17 | Julia | ENNEVER | Bigwood | Westmoreland | Theophilis | Adelaide nee WALKER | 13189 |
| 1894 Sep 20 | Reginald Vincent | ENNEVOR | Mandeville | Manchester | Hermon Emanuel | Eunice nee BEAUMONT | 05187 |
| 1895 Feb 26 | male | ENNEVER | Mountainside | St Elizabeth | --- | Martha | 12497 |
| 1895 Aug 09 | Louise | ENNEVER | Mandeville | Manchester | Joseph Henry | Leonora nee BEAUMONT | 12470 |
| 1897 May 27 | female | ENNIVER | Mountainside | St Elizabeth | --- | Martha Felicia Jones otherwise ENNIVER | 05165 |
| 1897 Dec 16 | Percival Adolphus | ENNEVER | Malvern | St Elizabeth | Benjamin | Julia nee JONES | 05180 |
| 1896 Nov 03 | Vivian Neville | ENNEVER | Mandeville | Manchester | Herman Emanuel | Eunice nee BEAUMONT | 05189 |
| Kenneth Herman | bapismal name added 6/6/1945 | ||||||
| 1899 Jan 26 | Panton Lansworth | ENNEVOR | Mandeville | Manchester | Joseph | Leonone nee BEAUMONT | 09202 |
| 1899 Dec 04 | Egbert Oswald | ENNEVOR | Malvern | St Elizabeth | Benjamin | Julia nee JONES | 05181 |
| 1901 Nov 11 | Maurice Alexander Joseph | ENNEVOR | Mandeville | Manchester | Allan Featherstone | Marie Annontia nee ANNE | 05192 |
| 1902 Aug 20 | Nina Esalda Graz Vera | ENNEVER | Malvern | St Elizabeth | Benjamin James | Julia nee JONES | 05182 |
| 1902 Nov 09 | Elsie Maud | ENNEVOR | Mandeville | Manchester | Allan Featherstone | Marie Annontia nee ANNE | 05193 |
| 1904 May 09 | Wycliffe Clington | ENNEVER | Malvern | St Elizabeth | Benjamin Adolphus | Julia nee JONES | 12498 |
| 1904 Apr 10 | Allan Gaston | ENNEVOR | Mandeville | Manchester | Allan Featherstone | Marie Annontia nee ANN | 05194 |
| 1906 May 23 | Joyce Leonora Alice | ENNEVOR | Mandeville | Manchester | Allan Featherstone | Marie Annontia nee ANNA | 05195 |
| 1907 Oct 27 | Shirley Beshara | ENNEVER | Mandeville | Manchester | Lena | 05218 | |
| 1907 Oct 27 | Arthur Huntley Featherstone | ENNEVOR | Mandeville | Manchester | Allan Featherstone | Marie Annontia nee ANNE | 05916 |
| 1909 May 25 | Norman Hugo | ENNEVOR | Mandeville | Manchester | Allan Featherstone | Marie Annontia nee ANNE | 05197 |
| 1910 Aug 22 | George Augustus | ENNEVER | Shooters Hill | Manchester | Julia | 13820 | |
| 1911 Apr 25 | child | ENNEVER | Malvern | St Elizabeth | Benjamin Adolphus | Julia nee JONES | 05574 |
| 1911 Dec 09 | Ivy May | ENNEVOR | Mandeville | Manchester | Allan Featherstone | Marie Annontia nee ANNE | 05198 |
| 1912 Mar 22 | Olive Naome | ENNEVOR | Mandeville | Manchester | Herman | Eunice formerly BEAUMONT | 12474 |
| 1919 Sep 30 | Gladys Maud | ENNEVER | Mandeville | Manchester | Sarah | 12469 | |
Return to Index
Go to Main BMD Page
Go to Jamaican Marriages Page
Go to Jamaican Deaths Page
Go to Jamaican Slaves
Go to Home Page