| COUNTY | PLACE | Earliest YEAR | Latest YEAR | NUMBER of MARRIAGES |
|---|---|---|---|---|
| BDF | Dean | 1574 | 1574 | 1 |
| BRK | Stanford in the Vale | 1574 | 1577 | 2 |
| CAM | Bottisham | 1575 | 1637 | 5 |
| CAM | Cambridge | 1609 | 1609 | 1 |
| CAM | Leverington | 1726 | 1726 | 1 |
| CAM | Wicken | 1607 | 1607 | 1 |
| CON | Redruth | 1785 | 1785 | 1 |
| DBY | Chesterfield | 1814 | 1814 | 1 |
| DEV | East Stonehouse | 1798 | 1798 | 1 |
| DEV | Ipplepen | 1789 | 1789 | 1 |
| DOR | Shaftesbury | 1776 | 1776 | 1 |
| ESS | Abberton | 1649 | 1649 | 1 |
| ESS | Aveley | 1759 | 1761 | 2 |
| ESS | Barking | 1694 | 1827 | 2 |
| ESS | Birch | 1705 | 1717 | 2 |
| ESS | Bobbingworth | 1771 | 1771 | 1 |
| ESS | Bocking | 1662 | 1815 | 14 |
| ESS | Bradfield | 1696 | 1702 | 2 |
| ESS | Braintree | 1780 | 1827 | 4 |
| ESS | Broomfield | 1698 | 1698 | 1 |
| ESS | Broxted | 1623 | 1739 | 2 |
| ESS | Bulphan | 1736 | 1736 | 1 |
| ESS | Burnham | 1640 | 1735 | 2 |
| ESS | Canewdon | 1773 | 1821 | 8 |
| ESS | Chelmsford | 1809 | 1824 | 2 |
| ESS | Childerditch | 1567 | 1567 | 1 |
| ESS | Chipping Ongar | 1676 | 1676 | 1 |
| ESS | Coggeshall | 1681 | 1736 | 2 |
| ESS | Colchester | 1683 | 1776 | 3 |
| ESS | Cold Norton | 1772 | 1813 | 3 |
| ESS | Dagenham | 1789 | 1811 | 2 |
| ESS | Debden | 1627 | 1627 | 1 |
| ESS | Doddinghurst | 1747 | 1804 | 13 |
| ESS | Dunton | 1714 | 1714 | 1 |
| ESS | Earls Colne | 1570 | 1570 | 1 |
| ESS | East Donyland | 1744 | 1744 | 1 |
| ESS | East Hanningfield | 1556 | 1556 | 1 |
| ESS | East Horndon | 1793 | 1793 | 1 |
| ESS | Feering | 1728 | 1728 | 1 |
| ESS | Felsted | 1634 | 1754 | 5 |
| ESS | Finchingfield | 1632 | 1632 | 1 |
| ESS | Fordham | 1721 | 1723 | 2 |
| ESS | Fyfield | 1791 | 1791 | 1 |
| ESS | Good Easter | 1677 | 1696 | 2 |
| ESS | Gosfield | 1676 | 1740 | 6 |
| ESS | Greensted Colchester | 1806 | 1806 | 1 |
| ESS | Greensted Ongar | 1646 | 1664 | 2 |
| ESS | Gt Bardfield | 1686 | 1748 | 2 |
| ESS | Gt Braxted | 1608 | 1608 | 1 |
| ESS | Gt Burstead | 1713 | 1713 | 1 |
| ESS | Gt Canfield | 1646 | 1764 | 6 |
| ESS | Gt.Coggleshall | 1681 | 1681 | 1 |
| ESS | Gt.Dunmow | 1586 | 1834 | 33 |
| ESS | Gt Easton | 1565 | 1654 | 18 |
| ESS | Gt Leighs | 1600 | 1779 | 2 |
| ESS | Gt Waltham | 1717 | 1743 | 2 |
| ESS | Hadleigh | 1707 | 1707 | 1 |
| ESS | Halstead | 1601 | 1666 | 4 |
| ESS | Harlow | 1742 | 1816 | 3 |
| ESS | Harwich | 1751 | 1802 | 6 |
| ESS | Hatfield Peverel | 1738 | 1807 | 4 |
| ESS | Henham | 1568 | 1639 | 2 |
| ESS | Heybridge | 1807 | 1807 | 1 |
| ESS | High Easter | 1696 | 1701 | 2 |
| ESS | High Roding | 1717 | 1723 | 2 |
| ESS | Hornchurch | 1594 | 1594 | 1 |
| ESS | Hutton | 1697 | 1697 | 1 |
| ESS | Ingatestone | 1766 | 1766 | 1 |
| ESS | Inworth | 1746 | 1746 | 1 |
| ESS | Kelvedon Hatch | 1818 | 1835 | 3 |
| ESS | Lawford | 1677 | 1677 | 1 |
| ESS | Leigh on Sea | 1820 | 1820 | 1 |
| ESS | Leyton | 1812 | 1812 | 1 |
| ESS | Lindsell | 1568 | 1568 | 1 |
| ESS | Little Baddow | 1710 | 1710 | 1 |
| ESS | Little Burstead | 1700 | 1788 | 2 |
| ESS | Little Canfield | 1722 | 1722 | 1 |
| ESS | Little Dunmow | 1699 | 1835 | 2 |
| ESS | Little Easton | 1593 | 1828 | 13 |
| ESS | Littlebury | 1583 | 1709 | 2 |
| ESS | Loughton | 1697 | 1833 | 6 |
| ESS | Maldon | 1631 | 1808 | 5 |
| ESS | Manuden | 1630 | 1630 | 1 |
| ESS | Markshall | 1700 | 1700 | 1 |
| ESS | Matching | 1744 | 1744 | 1 |
| ESS | Messing | 1735 | 1735 | 1 |
| ESS | Moreton | 1727 | 1751 | 3 |
| ESS | Mountnessing | 1825 | 1825 | 1 |
| ESS | Nazeing | 1636 | 1636 | 1 |
| ESS | Newport | 1575 | 1575 | 1 |
| ESS | North Weald Bassett | 1626 | 1718 | 2 |
| ESS | Panfield | 1698 | 1781 | 5 |
| ESS | Pleshey | 1661 | 1737 | 2 |
| ESS | Prittlewell | 1743 | 1751 | 2 |
| ESS | Purleigh | 1763 | 1812 | 2 |
| ESS | Rainham | 1802 | 1802 | 1 |
| ESS | Rayne | 1645 | 1747 | 7 |
| ESS | Rettendon | 1695 | 1714 | 3 |
| ESS | Romford | 1753 | 1787 | 3 |
| ESS | Roxwell | 1808 | 1808 | 1 |
| ESS | South Ockendon | 1723 | 1764 | 5 |
| ESS | South Weald | 1692 | 1829 | 3 |
| ESS | Springfield | 1735 | 1735 | 1 |
| ESS | St Osyth | 1755 | 1755 | 1 |
| ESS | Stanford Rivers | 1604 | 1663 | 4 |
| ESS | Stansted Mountfich | 1734 | 1734 | 1 |
| ESS | Stebbing | 1726 | 1802 | 4 |
| ESS | Steeple | 1735 | 1735 | 1 |
| ESS | Stondon Massey | 1726 | 1726 | 1 |
| ESS | Stow Maries | 1807 | 1836 | 2 |
| ESS | Takeley | 1668 | 1796 | 8 |
| ESS | Thaxted | 1579 | 1751 | 12 |
| ESS | Theydon Bois | 1721 | 1721 | 2 |
| ESS | Theydon Mount | 1674 | 1674 | 1 |
| ESS | Ugley | 1766 | 1766 | 1 |
| ESS | Upminster | 1805 | 1805 | 1 |
| ESS | Vange | 1577 | 1577 | 1 |
| ESS | Waltham Holy Cross | 1605 | 1765 | 9 |
| ESS | Walthamstow | 1656 | 1772 | 2 |
| ESS | Wendens Ambo | 1568 | 1568 | 1 |
| ESS | Wennington | 1805 | 1805 | 1 |
| ESS | West Bergholt | 1650 | 1650 | 1 |
| ESS | West Hanningfield | 1676 | 1676 | 1 |
| ESS | West Tilbury | 1588 | 1590 | 2 |
| ESS | Wethersfield | 1721 | 1798 | 2 |
| ESS | Widdington | 1677 | 1677 | 1 |
| ESS | Widford | 1711 | 1747 | 2 |
| ESS | Withham | 1676 | 1700 | 2 |
| ESS | Wivenhoe | 1666 | 1669 | 2 |
| ESS | Woodford | 1687 | 1822 | 4 |
| ESS | Woodham Ferrers | 1639 | 1790 | 10 |
| ESS | Woodham Walter | 1598 | 1801 | 3 |
| ESS | Wormingford | 1731 | 1731 | 1 |
| ESS | Writtle | 1759 | 1759 | 1 |
| GLS | Bristol | 1821 | 1826 | 3 |
| HAM | Portsmouth | 1696 | 1696 | 1 |
| HAM | Stockbridge | 1776 | 1776 | 1 |
| HEF | Hereford | 1726 | 1732 | 2 |
| HEF | Letton | 1673 | 1673 | 1 |
| HRT | Aldenham | 1812 | 1812 | 2 |
| HRT | Bishops Stortford | 1578 | 1833 | 6 |
| HRT | Brent Pelham | 1588 | 1588 | 1 |
| HRT | Cheshunt | 1623 | 1803 | 2 |
| HRT | Elstree | 1813 | 1813 | 1 |
| HRT | Gt Amwell | 1773 | 1773 | 1 |
| HRT | Hatfield | 1814 | 1814 | 1 |
| HRT | Hertford | 1828 | 1828 | 1 |
| HRT | Hertingfordbury | 1814 | 1814 | 1 |
| HRT | Layston | 1818 | 1818 | 1 |
| HRT | Little Hadham | 1610 | 1796 | 2 |
| HRT | Much Hadham | 1775 | 1775 | 1 |
| HRT | North Mimms | 1605 | 1605 | 1 |
| HRT | Norton Canon | 1662 | 1662 | 1 |
| HRT | Ridge | 1787 | 1806 | 2 |
| HRT | Sawbridgeworth | 1638 | 1655 | 2 |
| HRT | Shenley | 1784 | 1793 | 2 |
| HRT | St Albans | 1832 | 1832 | 1 |
| HRT | Thorley | 1678 | 1678 | 1 |
| HRT | Waltham Cross | 1605 | 1745 | 6 |
| HRT | Ware | 1655 | 1698 | 3 |
| KEN | Bekesbourne | 1685 | 1686 | 2 |
| KEN | Canterbury | 1664 | 1714 | 3 |
| KEN | Charlton by Dover | 1827 | 1830 | 2 |
| KEN | Charlton near Woolwich | 1830 | 1830 | 1 |
| KEN | Coldred | 1616 | 1616 | 1 |
| KEN | Deal | 1667 | 1670 | 2 |
| KEN | Deptford | 1706 | 1779 | 2 |
| KEN | East Langdon | 1558 | 1566 | 2 |
| KEN | Eythorne | 1682 | 1682 | 1 |
| KEN | Gt Mongeham | 1634 | 1680 | 2 |
| KEN | Maidstone | 1626 | 1626 | 1 |
| KEN | Marden | 1593 | 1593 | 1 |
| KEN | Mongham | 1610 | 1610 | 1 |
| KEN | Northbourne | 1645 | 1645 | 1 |
| KEN | Patrixborne | 1685 | 1685 | 1 |
| KEN | Preston on Stour | 1596 | 1596 | 1 |
| KEN | Ringwould | 1585 | 1692 | 2 |
| KEN | Ripple | 1645 | 1645 | 1 |
| KEN | Rochester | 1790 | 1790 | 1 |
| KEN | Shepherdswell | 1602 | 1647 | 5 |
| KEN | Shorne | 1589 | 1597 | 2 |
| KEN | Strood | 1603 | 1624 | 2 |
| KEN | Tilmanstone | 1682 | 1694 | 2 |
| KEN | West Langdon | 1690 | 1690 | 1 |
| KEN | Whitfield | 1596 | 1693 | 6 |
| KEN | Wilmington | 1795 | 1795 | 2 |
| KEN | Wootton | 1568 | 1568 | 1 |
| LIN | Flixborough | 1616 | 1616 | 1 |
| LIN | New Sleaford | 1820 | 1820 | 1 |
| LND | All Hallows London | 1682 | 1682 | 1 |
| LND | Bishopsgate | 1721 | 1831 | 4 |
| LND | Christchurch Greyfriars | 1816 | 1827 | 3 |
| LND | Cornhill | 1735 | 1742 | 3 |
| LND | Cripplegate | 1689 | 1730 | 2 |
| LND | Mercers Hall Cheapside | 1735 | 1735 | 1 |
| LND | St Andrew by the Wardrobe | 1623 | 1625 | 2 |
| LND | St Bartholomew the Less | 1660 | 1660 | 1 |
| LND | St Benet Pauls Wharf | 1708 | 1750 | 8 |
| LND | St Botolph Aldgate | 1653 | 1721 | 2 |
| LND | St Bride Fleet Street | 1787 | 1807 | 4 |
| LND | St Dionis Backchurch | 1802 | 1802 | 1 |
| LND | St Edmund the King | 1701 | 1769 | 2 |
| LND | St George | 1663 | 1663 | 1 |
| LND | St Gregory by St Pauls | 1616 | 1736 | 8 |
| LND | St James | 1661 | 1827 | 18 |
| LND | St Katherine Creechurch | 1830 | 1830 | 1 |
| LND | St Lawrence Jewry | 1604 | 1604 | 1 |
| LND | St Mary le Bow | 1687 | 1687 | 1 |
| LND | St Magnus the Martyr | 1662 | 1662 | 1 |
| LND | St Mary Magdalen Fish Street | 1638 | 1722 | 2 |
| LND | St Mary Magdalen Milk Street | 1604 | 1604 | 1 |
| LND | St Mary the Virgin | 1707 | 1707 | 2 |
| LND | St Mildred Poultry St | 1749 | 1749 | 1 |
| LND | St Olave Old Jewry | 1723 | 1775 | 2 |
| LND | St Peter Pauls Wharf | 1610 | 1610 | 1 |
| LND | St Sepulchre | 1748 | 1806 | 3 |
| LND | St Sepulcrre | 1748 | 1803 | 3 |
| LND | The Temple | 1683 | 1697 | 3 |
| LOU | Louth | 1780 | 1825 | 5 |
| MDX | Bethnal Green | 1809 | 1824 | 4 |
| MDX | Bishopsgate |
1758 |
1831 | 3 | MDX | Bloomsbury | 1823 | 1823 | 1 |
| MDX | Bromley | 1768 | 1768 | 1 |
| MDX | Camberwell | 1818 | 1818 | 1 |
| MDX | Chelsea | 1821 | 1821 | 1 |
| MDX | Clerkenwell | 1661 | 1818 | 3 |
| MDX | Edmonton | 1778 | 1834 | 5 |
| MDX | Enfield | 1667 | 1825 | 4 |
| MDX | Hackney | 1772 | 1836 | 9 |
| MDX | Hampstead | 1795 | 1795 | 2 |
| MDX | Heston | 1834 | 1834 | 1 |
| MDX | Holborn | 1799 | 1820 | 5 |
| MDX | Islington | 1680 | 1680 | 1 |
| MDX | Kensington | 1830 | 1830 | 1 |
| MDX | Marylebone | 1675 | 1833 | 17 |
| MDX | Mayfair | 1686 | 1753 | 3 |
| MDX | Paddington | 1709 | 1798 | 2 |
| MDX | Shadwell | 1734 | 1735 | 2 |
| MDX | Shoreditch | 1710 | 1802 | 8 |
| MDX | St Dunstan | 1587 | 1818 | 2 |
| MDX | St George Hanover Square | 1744 | 1833 | 10 |
| MDX | St George in the East | 1804 | 1805 | 2 |
| MDX | St Giles | 1647 | 1825 | 3 |
| MDX | St Katherine by the Tower | 1615 | 1688 | 4 |
| MDX | St Lukes | 1707 | 1707 | 1 |
| MDX | St Martin in the Fields | 1592 | 1820 | 7 |
| MDX | St Michael Queenhithe | 1740 | 1740 | 1 |
| MDX | St Pancras | 1624 | 1825 | 5 |
| MDX | St Peter on the Tower | 1620 | 1620 | 1 |
| MDX | St Sepulchre | 1806 | 1806 | 1 |
| MDX | Shoreditch | 1710 | 1710 | 1 |
| MDX | Stanwell | 1802 | 1802 | 1 |
| MDX | Stepney | 1618 | 1834 | 11 |
| MDX | Stratford le Bow | 1748 | 1834 | 2 |
| MDX | Westminster | 1590 | 1822 | 9 |
| MDX | Whitechapel | 1736 | 1822 | 12 |
| NFK | Beetley | 1604 | 1604 | 1 |
| NFK | Braydeston | 1749 | 1749 | 1 |
| NFK | Caistor St Edmund | 1718 | 1728 | 2 |
| NFK | Fordham Martin | 1635 | 1635 | 1 |
| NFK | Gaywood | 1806 | 1826 | 2 |
| NFK | Hempstead with Eccles | 1790 | 1790 | 1 |
| NFK | Hockwold | 1785 | 1817 | 3 |
| NFK | Kirby Bedon | 1795 | 1795 | 1 |
| NFK | Kilverstone | 1635 | 1635 | 1 |
| NFK | Norwich | 1605 | 1717 | 2 |
| NFK | Saxlingham | 1718 | 1718 | 1 |
| NFK | Swanton Novers | 1828 | 1828 | 1 |
| NFK | Thetford | 1702 | 1835 | 2 |
| NFK | Wilton | 1786 | 1817 | 3 |
| NTT | Newark | 1827 | 1827 | 1 |
| OXF | Bampton | 1601 | 1601 | 1 |
| OXF | Banbury | 1569 | 1569 | 1 |
| OXF | Shillingford | 1582 | 1582 | 1 |
| OXF | Standlake | 1604 | 1604 | 1 |
| SAL | Bridgnorth | 1835 | 1835 | 1 |
| SFK | Barking | 1835 | 1835 | 1 |
| SFK | Brandeston | 1705 | 1705 | 1 |
| SFK | Brandon | 1772 | 1826 | 9 |
| SFK | Bures St Mary | 1727 | 1727 | 1 |
| SFK | Burstall | 1739 | 1739 | 1 |
| SFK | Buxhall | 1707 | 1707 | 1 |
| SFK | Chattisham | 1778 | 1778 | 1 |
| SFK | Claydon | 1741 | 1741 | 1 |
| SFK | Combs | 1623 | 1782 | 3 |
| SFK | Erwarton | 1766 | 1766 | 1 |
| SFK | Haughley | 1764 | 1797 | 4 |
| SFK | Hessett | 1759 | 1759 | 1 |
| SFK | Holton St Mary | 1661 | 1663 | 2 |
| SFK | Ipswich | 1738 | 1818 | 3 |
| SFK | Lavenham | 1780 | 1780 | 1 |
| SFK | Nacton | 1783 | 1813 | 2 |
| SFK | Offton | 1717 | 1717 | 1 |
| SFK | Old Newton | 1699 | 1699 | 1 |
| SFK | Onehouse | 1679 | 1784 | 4 |
| SFK | Somersham | 1719 | 1719 | 1 |
| SFK | Stowmarket | 1622 | 1822 | 28 |
| SFK | Sudbury | 1706 | 1802 | 2 |
| SFK | Wissington | 1780 | 1780 | 1 |
| SOM | Bath | 1794 | 1794 | 1 |
| SOM | Bristol | 1821 | 1826 | 2 |
| SOM | Charlcombe | 1824 | 1824 | 1 |
| SOM | Newton St Loe | 1812 | 1819 | 2 |
| SOM | Walcot | 1781 | 1781 | 1 |
| SRY | Camberwell | 1818 | 1818 | 1 |
| SRY | Lambeth | 1818 | 1835 | 4 |
| SRY | Mitcham | 1796 | 1799 | 2 |
| SRY | Newington | 1794 | 1834 | 3 |
| SRY | Southwark | 1616 | 1835 | 6 |
| SRY | Tooting Gravenay | 1720 | 1720 | 1 |
| SSX | Barcombe | 1584 | 1584 | 1 |
| SSX | Hastings | 1807 | 1836 | 3 |
| SSX | Ninfield | 1809 | 1812 | 2 |
| WAR | Birmingham | 1777 | 1777 | 1 |
| WAR | Coventry | 1728 | 1728 | 1 |
| WIL | Burbage | 1809 | 1809 | 1 |
| WIL | Clife Pypard | 1592 | 1592 | 1 |
| WOR | Old Swinford | 1833 | 1833 | 1 |
Please contact me if you would like further information on any of these entries (patricia@ennever.co.uk)
Return to Index