Army Returns of Marriage 1796 - 1965
| Surname | Forename | Spouse's Surname | Place | Year | Page |
| ENEVER | Gloriana Elizabeth | Bond | Jubbulpore | 1894 | 138 |
| ENEVER | Mary R | Harachi, India | 1908 | 119 | |
| ENNEVER | Cyril F | Duke | Bari, Italy | 1945 | 1696 |
| ENEFER | George A | Martinez | Boufarik, Algeria | 1946 | 4392 |
| ENEVER | Yvonne A | Ridley | Woomera, Australia | 1959 | (22)18 |
| ENIFFER | Clive W B | Elsner | Bielefeld, Germany | 1960 | (2)106 |
RAF Returns of Marriage 1920 -
Royal Naval Returns of Marriage 1959 -
High Commission Marriage Returns 1950-1965
Consular Marriage Returns1849-1965