| SURNAME | FORENAME | REL | MAR | AGE | SEX | OCCUPATION | CENSUS DWELLING | CENSUS TOWN | CO | REF RG11 | BIRTH PLACE | CO | MY REF |
| Henifer | Julia | Head | W | 44 | F | Laundress | 2 Batty Gardens | St George in the East | MDX | 453/118/12 | Shoreditch | MDX | |
| Ruben | Joseph | Nephew | S | 22 | M | Cabinet Maker | 2 Batty Gardens | St George in the East | MDX | 453/118/12 | Shoreditch | MDX | |
| Ruben | Ann | Niece | S | 15 | F | Domestic Servant | 2 Batty Gardens | St George in the East | MDX | 453/118/12 | Shoreditch | MDX | |
| Hennefer | Thomas | Head | W | 49 | M | Lab Chemical Wks | 7 Andrew St | Bromley | MDX | 502/48/32 | Worcester | WOR | 49789 |
| Adams (sic) | Sarah | Wife | M | 25 | F | Seaman's wife (crossed through) | 7 Andrew St | Bromley | MDX | 502/48/32 | Worcester | WOR | 49791 |
| Adams | Albert | Son | S | 5 | M | 7 Andrew St | Bromley | MDX | 502/48/32 | Bromley | MDX | 49793 | |
| Adams | Beatrice | Daughter | S | 2 | F | 7 Andrew St | Bromley | MDX | 502/48/32 | Bromley | MDX | 49793 | |
| Hennifor | Thomas | Head | M | 32 | M | Mill Furnaceman | 11 Upper High St | Wednesbury | STT | 2853/63/27 | Wednesbury | STT | 48457 |
| Hennifor | Eliza | Wife | M | 27 | F | 11 Upper High St | Wednesbury | STT | 2853/63/27 | Wednesbury | STT | 48459 | |
| Hennifor | Martha | Daughter | S | 9 | F | Scholar | 11 Upper High St | Wednesbury | STT | 2853/63/27 | Wednesbury | STT | 48460 |
| Hennifor | John T | Son | S | 2 | M | 11 Upper High St | Wednesbury | STT | 2853/63/27 | Wednesbury | STT | 48461 | |
| Henefer | John | Head | M | 41 | M | Mill Furnaceman | 21 Nock St | Tipton | STT | 2866/44/29 | Stourbridge | WOR | 44206 |
| Henefer | Louisa | Wife | M | 41 | F | 21 Nock St | Tipton | STT | 2866/44/29 | Bilston | STT | 44454 | |
| Henefer | Jos | Son | S | 14 | M | Moulder | 21 Nock St | Tipton | STT | 2866/44/29 | Tipton | STT | 44455 |
| Henefer | Tho | Son | S | 11 | M | Scholar | 21 Nock St | Tipton | STT | 2866/44/29 | Tipton | STT | 44456 |
| Henefer | John | Son | S | 9 | M | Scholar | 21 Nock St | Tipton | STT | 2866/44/29 | Tipton | STT | 44457 |
| Henefer | Louisa | Daughter | S | 5 | F | 21 Nock St | Tipton | STT | 2866/44/29 | Tipton | STT | 44458 | |
| Hennifer | Henry E | Head | M | 33 | M | Engine Driver Brick Works | 13 Yardley St | Stourbridge | WOR | 2886/59/40 | Stourbridge | WOR | 46351 |
| Hennifer | Sarah A | Wife | M | 29 | F | 13 Yardley St | Stourbridge | WOR | 2886/59/40 | Stourbridge | WOR | 46383 | |
| Hennifer | Ada | Daughter | S | 3 | F | 13 Yardley St | Stourbridge | WOR | 2886/59/40 | Stourbridge | WOR | 46384 | |
| Hennifer | William H | Son | S | 1 | M | 13 Yardley St | Stourbridge | WOR | 2886/59/40 | Stourbridge | WOR | 46385 | |
| Henifer | Edward | Head | M | 52 | M | Coal Miner | 10 Hilley Road | Sedgeley | STT | 2871/120/5 | Stourbridge | WOR | 44201 |
| Henifer | Mary | Wife | M | 54 | F | 10 Hilley Road | Sedgeley | STT | 2871/120/5 | Bilsdon | STT | 46111 | |
| Henifer | Thomas | Son | S | 17 | M | Iron Worker | 10 Hilley Road | Sedgeley | STT | 2871/120/5 | Bilsdon | STT | 46112 |
| Henifer | Thomas | Head | M | 55 | M | Glass Cutter | Audnam | Kingswinford | WOR | 2891/27/3 | Walsall | STT | 44470 |
| Henifer | Elizabeth | Wife | M | 63 | F | Audnam | Kingswinford | WOR | 2891/27/3 | Kingswinford | STT | 46098 | |
| Henifer | Edward | Son | S | 20 | M | Glass Cutter | Audnam | Kingswinford | WOR | 2891/27/3 | Wordsley | STT | 48413 |
| Hennefer | Eliza | Servant | S | 16 | F | General Servant | 8 Loan Office, Henry St | Kings Norton | WOR | 2948/90/16 | Great Bridge | STT | 46039 |
| Henifer | Joseph | Head | M | 58 | M | Millwright at Print Works | 222 High St West | Glossop Dale | DBY | 3459/101/14 | Aston | LAN | 44202 |
| Henifer | Sarah | Wife | M | 37 | F | 222 High St West | Glossop Dale | DBY | 3459/101/14 | Glossop | DBY | 46043 | |
| Henifer | Elizabeth | Daughter | S | 28 | F | Cotton Weaver | 222 High St West | Glossop Dale | DBY | 3459/101/14 | Glossop | DBY | 46044 |
| Henifer | Hannah | Daughter | S | 23 | F | Cotton Weaver | 222 High St West | Glossop Dale | DBY | 3459/101/14 | Glossop | DBY | 46045 |
| Henifer | Eliza | Daughter | S | 19 | F | Hooker at Print Works | 222 High St West | Glossop Dale | DBY | 3459/101/14 | Glossop | DBY | 46046 |
| Henifer | Isaac | Son | S | 6 | M | Scholar | 222 High St West | Glossop Dale | DBY | 3459/101/14 | Glossop | DBY | 46048 |
| Henifer | Clara | Daughter | F | 3 | F | Scholar | 222 High St West | Glossop Dale | DBY | 3459/101/14 | Glossop | DBY | 46049 |
| Henifer | Joseph E | Son | S | 2 | M | 222 High St West | Glossop Dale | DBY | 3459/101/14 | Glossop | DBY | 46050 | |
| Henifer | William | Son | S | 1 | M | 222 High St West | Glossop Dale | DBY | 3459/101/14 | Glossop | DBY | 46051 | |
| Henefer | Levi | Head | M | 43 | M | Iron Turner | 17 Ryley St | Great Bolton | LAN | 3744/105/20 | Bolton | LAN | 44208 |
| Henefer | Mary | Wife | M | 46 | F | Housewife | 17 Ryley St | Great Bolton | LAN | 3744/105/20 | Bolton | LAN | 46095 |
| Henefer | Walter | Son | S | 21 | M | Cotton Piecer | 17 Ryley St | Great Bolton | LAN | 3744/105/20 | Bolton | LAN | 44214 |
| Henefer | Wm | Son | S | 19 | M | Cotton Piecer | 17 Ryley St | Great Bolton | LAN | 3744/105/20 | Bolton | LAN | 44213 |
| Henefer | Alfred Ed | Son | S | 17 | M | Cotton Piecer | 17 Ryley St | Great Bolton | LAN | 3744/105/20 | Bolton | LAN | 44210 |
| Henefer | Joseph | Son | S | 15 | M | Cotton Piecer | 17 Ryley St | Great Bolton | LAN | 3744/105/20 | -- | DBY | 44212 |
| Henefer | Mgt | Daughter | S | 13 | F | Tenter in Mill | 17 Ryley St | Great Bolton | LAN | 3744/105/20 | Bolton | LAN | 44216 |
| Henefer | Ellen | Daughter | S | 8 | F | Scholar | 17 Ryley St | Great Bolton | LAN | 3744/105/20 | Bolton | LAN | 44215 |
| Hennefer | John | Head | M | 28 | M | Cotton Spinner | 16 Phoenix Sq | Little Bolton | LAN | 3833/144/18 | Bolton | LAN | 46104 |
| Hennefer | Mary | Wife | M | 25 | F | 16 Phoenix Sq | Little Bolton | LAN | 3833/144/18 | Bolton | LAN | 46319 | |
| Hennefer | Thomas | Son | S | 4 | M | Scholar | 16 Phoenix Sq | Little Bolton | LAN | 3833/144/18 | Bolton | LAN | 46320 |
| Hennefer | William | Son | S | 2 | M | 16 Phoenix Sq | Little Bolton | LAN | 3833/144/18 | Bolton | LAN | 46321 | |
| Hennifer | Elijah | Head | M | 46 | M | Spindle & Fly Maker | 204 Waterloo St | Little Bolton | LAN | 3834/126/48 | Bolton | LAN | 44205 |
| Hennifer | Alice | Wife | M | 45 | F | 204 Waterloo St | Little Bolton | LAN | 3834/126/48 | Bolton | LAN | 44217 | |
| Hennifer | Alice A | Daughter | S | 18 | F | Card Room Hand | 204 Waterloo St | Little Bolton | LAN | 3834/126/48 | Bolton | LAN | 21569 |
| Hennifer | James | Son | S | 16 | M | Appr to Fitter | 204 Waterloo St | Little Bolton | LAN | 3834/126/48 | Bolton | LAN | 46034 |
| Hennifer | Mary | Daughter | S | 14 | F | Scholar | 204 Waterloo St | Little Bolton | LAN | 3834/126/48 | Bolton | LAN | 46035 |
| Hennifer | Nancy | Daughter | S | 12 | F | Scholar | 204 Waterloo St | Little Bolton | LAN | 3834/126/48 | Bolton | LAN | 46036 |
| Hennifer | Lavina | Daughter | S | 8 | F | Scholar | 204 Waterloo St | Little Bolton | LAN | 3834/126/48 | Bolton | LAN | 46038 |
| Hennefer | Jane | Head | W | 57 | F | Former Cotton Frame Tenter | 27 Rhyl St | Little Bolton | LAN | 3834/145/24 | Bolton | LAN | 46102 |
| Hennefer | Edward | Son | S | 26 | M | Labourer | 27 Rhyl St | Little Bolton | LAN | 3834/145/24 | Bolton | LAN | 46105 |
| Hennefer | Catherine | Daughter | S | 23 | F | Cotton Jack Frame Tenter | 27 Rhyl St | Little Bolton | LAN | 3834/145/24 | Bolton | LAN | 46106 |
| Hennefer | Alice | Daughter | S | 19 | F | Cotton Jack Frame Tenter | 27 Rhyl St | Little Bolton | LAN | 3834/145/24 | Bolton | LAN | 46107 |
| Hennefor | Elizabeth | Border | S | 20 | F | Cotton Box Tenter | 27 Rhyl St | Little Bolton | LAN | 3834/145/24 | Bolton | LAN | 21568 |
| Hennifer | Mary | Head | W | 53 | F | Char Woman | 122 Bark St | Little Bolton | LAN | 3837/133/9 | Bolton | LAN | 46078 |
| Hennifer | Edward | Son | S | 26 | M | Iron Moulder | 122 Bark St | Little Bolton | LAN | 3837/133/9 | Bolton | LAN | 46084 |
| Hennifer | John | Son | S | 22 | M | Cotton Piecer | 122 Bark St | Little Bolton | LAN | 3837/133/9 | Bolton | LAN | 46085 |
| Hennifer | Eliza A | Daughter | S | 13 | F | Cotton Weaver | 122 Bark St | Little Bolton | LAN | 3837/133/9 | Bolton | LAN | 46086 |
| Hennifer | Ada | Daughter | S | 9 | F | Scholar | 122 Bark St | Little Bolton | LAN | 3837/133/9 | Bolton | LAN | 46079 |
| Hennefor | Mary J | Boarder | S | 25 | F | Milliner | 23&23 Bradshawgate | Great Bolton | LAN | 3839/26/9 | Bolton | LAN | 46389 |
| Hennifer | Alfred | Head | M | 48 | M | Pattern Maker | 41 Washington St | Great Bolton | LAN | 3844/99/7 | Bolton | LAN | 44186 |
| Hennifer | Sarah | Wife | F | 48 | F | Housewife | 41 Washington St | Great Bolton | LAN | 3844/99/7 | Bolton | LAN | 44189 |
| Hennifer | M A | Daughter | S | 20 | F | Steam Loon Weaver | 41 Washington St | Great Bolton | LAN | 3844/99/7 | Bolton | LAN | 44187 |
| Hennifer | Thos | Son | S | 18 | M | Iron Moulder | 41 Washington St | Great Bolton | LAN | 3844/99/7 | Bolton | LAN | 44190 |
| Hennifer | Jane | Daughter | S | 12 | F | Scholar | 41 Washington St | Great Bolton | LAN | 3844/99/7 | Bolton | LAN | 44192 |
| Hennifer | Alfred | Son | S | 9 | M | Scholar | 41 Washington St | Great Bolton | LAN | 3844/99/7 | Bolton | LAN | 44199 |
| Hennefer | Wm | Head | M | 50 | M | Innkeeper | 108 Pikes Lane | Great Bolton | LAN | 3844/106/22 | Bolton | LAN | 46309 |
| Hennefer | Frances | Wife | M | 59 | M | Assistant Innkeeper | 108 Pikes Lane | Great Bolton | LAN | 3844/106/22 | Tyldsley | LAN | 46314 |
| Hennefer | Jane | Daughter | S | 22 | F | Assistant Innkeeper | 108 Pikes Lane | Great Bolton | LAN | 3844/106/22 | Bolton | LAN | 46344 |
| Homefir | John William | Head | M | 22 | M | Grocer's Assistant | 29 Hancock St | Rusholme | LAN | 3911/70/32 | Wigan | LAN | 44185 |
| Homefir | Annie Louise | Wife | M | 22 | F | 29 Hancock St | Rusholme | LAN | 3911/70/32 | Bolton | LAN | 44193 | |
| Homefir | Alfred Wm | Son | 3 mths | M | 29 Hancock St | Rusholme | LAN | 3911/70/32 | Rusholme | LAN | 44198 | ||
| Hennefer | William S | Head | M | 32 | M | Brush Maker | 51 Gray St | Manchester | LAN | 3983/107/4 | Bolton | LAN | 46103 |
| Hennefer | Mary A S | Wife | F | 28 | F | Brush Maker | 51 Gray St | Manchester | LAN | 3983/107/4 | Barrow in Furness | LAN | 46325 |
| Holland | James | Visitor | M | S | 6 | 51 Gray St | Manchester | LAN | 3983/107/4 | Rusholme | LAN |
Return to Main Census Page