Hennefer - Death Indexes 1837 - 2021

Year Qtr Surname Forename Age/DOB District Volume Page My Ref
1842 3 HENEFER John 2 Bolton 21 60 48424
1843 4 HANIFER James 0 Liverpool 20 349
1845 2 HENEFER Charles 2 mths Bolton 18 260 52129
1846 1 HENNIFER Joseph 3 Bolton 21 98 52141
1846 2 HENEFER Samuel 27 Walsall 17 177 49870
1846 3 HENNIFER John 6 Bolton 21 107
1848 2 HENEFER William 41 Walsall 17 210 48422
1850 2 HENEFER Maria 10 mths Bolton 21 94 52140
1850 2 HENEFER Thomas 0 Dudley 18 228 48406
1851 2 HENEFER Elizabeth 34 Stourbridge 18 402
1851 3 HENNIFER Alfred 0 Bolton 21 103 49864
1851 3 HENNIFER Mary 31 Bolton 21 103 46312
1852 3 HENEFER Eliza 1 Dudley 6c 11 52131
1852 3 HENNEFER Mary Ann 2 Dudley 6c 55 52143
1852 3 HENNEFORD Ellen 2 Bolton 8c 189 49851
1853 4 HENEFOR William 5 Bolton 8c 176
1853 4 HENNEFER male 0 Stourbridge 6c 124 52144
1858 1 HENNEFER Charlotte 0 Stourbridge 6c 145 42157
1859 4 HENNEFER Levi 10 mths Bolton 8c 156 52148
1860 1 HANIFER William Windin Berkhamstead 3a 2151
1860 2 HENNEFER Elizabeth 65 Bolton 8c 172 44200
1861 1 HANIFER Elizabeth (Eliza ?) 0 Pancras 1b 123
1861 1 HANIFER Hannah 29 Pancras 1b 122
1862 1 HENNEFER James 70 Stourbridge 6c 104
1862 3 HENNEFER Dennis 10 Cardiff 11a 108
1864 4 HENNEFFER William 1 Bolton 8c 190 46082
1866 1 HENEFER Edward 10 mths Dudley 6c 55 52153
1867 2 HENNEFER Ellen 35 Bolton 8c 244 46343
1867 4 HENNEFER Edward 0 Bolton 8c 264 52154
1868 2 HENNEFER Alfred 2 Bolton 8c 224 46080
1870 4 HENNEFER James 0 Bolton 8c 252
1871 3 HENNEFER Elizabeth 0 Bolton 8c 239 52155
1871 3 HENNEFER Samuel 2 Bolton 8c 244 44211
1871 3 HENNEFOR George 1 Dudley 6c 40 46393
1871 4 HENNIFER Betsy Ellen 1 Bolton 8c 197 46037
1873 4 HENEFER Richard 56 Bolton 6c 223 44204
1873 4 HENNIFER John 78 Bolton 8c 255 44191
1874 1 HENEFER Ann 92 Stourbridge 6c 97
1875 4 HENNEFER David 0 Dudley 6c 27 46353
1875 4 HENNEFER James 12 Dudley 6c 37 46096
1876 2 HENIFER Emily 0 Stourbridge 6c 82 51764
1876 2 HENNEFER Levi 1 Bolton 8c 249 52156
1876 2 HENNIFER Richard 84 B.Stortford 3a 411 44421
1876 3 HENNEFER William 9 Dudley 6c 32 46392
1876 3 HENNIFER Ellen 76 Poplar 1c 411
1876 4 HENEFER Ann 83 Chelmsford 4a 141 1451
1877 2 HENNEFER Mary 39 Bolton 8c 278 44209
1877 4 HENNEFER Martha Ann 2 Hayfield 7b 417 52142
1878 1 HENNEFER Mary 62 Stourbridge 6c 127 46313
1878 3 HENNEFER Mary Ann 47 Poplar 1c 408 49790
1879 4 HENNEFER Edward 65 Dudley 6c 52 44467
1880 2 HENNIFER John 68 Dudley 6c 15 48454
1882 4 HENNEFER Mary Alice 0 Bolton 8c 268 52145
1883 1 HENEFER Louisa 79 Lambeth 1d 358
1883 1 HENNEFER Edward 0 Stourbridge 6c 148
1883 3 HENNEFER Sarah 39 Hayfield 7b 401 46043
1886 1 HENNEFER Elizabeth 66 Stourbridge 6c 126 46098
1886 2 HENNEFER Eliza 74 Dudley 6c 42 48455
1886 2 HENNEFER Eliza 7 Dudley 6c 42
1886 4 HENIFER Thomas 38 West Bromwich 6b 480 48457
1886 4 HENIFER Thomas 39 West Bromwich 6b 480 48457
1886 4 HENNEFER Samuel 1 Bolton 8c 277 46071
1886 4 HENNEFER William 5 Hayfield 7b 453 46051
1887 2 HENNEFER Edmund Hennefer 0 Bolton 8c 272
1887 2 HENNEFER Herbert Sowerby 0 Chorlton 8c 441 48426
1888 2 HENNEFER Alice 0 Bolton 8c 244 52124
1888 3 HENNEFER Jane 64 Wandsworth 1d 298 46102
1889 4 HENEFER Mary 63 Bolton 8c 299 46078
1890 3 HENEFER Edward 29 Stourbridge 6c 107 48413
1890 3 HENNEFER John 59 Bolton 8c 261
1890 4 HENNEFER William 0 Bolton 8c 314 52137
1891 1 HENNEFER Thomas 65 Stourbridge 6c 132 44470
1893 3 HENNEFER Emily 0 Bolton 8c 342 52125
1893 3 HENNEFER Marion May 0 Dudley 6c 24 52147
1893 4 HENNEFER Frances 72 Bolton 8c 238 46314
1893 4 HENNEFER Lily 0 Bolton 8c 285 52133
1894 1 HENNEFER John 0 Bolton 8c 265 52126
1894 3 HENNEFER Bertha 2 Bolton 8c 238 52138
1894 4 HENNEFER Annie 0 Bolton 8c 275 46069
1894 4 HENNEFER Thomas 61 Poplar 1c 332 49789
1894 4 HENNEFER William 64 Bolton 8c 245 46309
1895 1 HENNEFER Albert 0 Cannock 6b 341 48431
1895 4 HENNEFER Levi 0 Bolton 8c 317 52127
1895 4 HENNIFER Ethel 0 Bolton 8c 324 52139
1896 3 HENNEFER Albert B 0 Wolverhampton 6b 329 49998
1896 4 HENNEFER Alfred 64 Bolton 8c 343 44186
1896 4 HENNEFER Ellen 47 Preston 8e 488
1896 4 HENNEFER Herbert 0 Bolton 8c 299 52128
1898 2 HENNEFER Joseph 75 Glossop 7b 470 44202
1898 2 HENNEFER Thomas 0 Cannock 6b 311 48430
1899 2 HENNEFER Stanley 0 Bolton 8c 255 52134
1900 1 HENNEFER Elijah 65 Bolton 8c 278 44205
1900 1 HENNEFER Herbert 0 Bolton 8c 255 46070
1900 4 HENNEFER Louisa 61 Wolverhampton 6b 386 44454
1901 2 HENNEFER Eliza 0 Wolverhampton 6b 374 52148
1901 4 HENNEFER Horace 1 Dudley 6c 16 46075
1902 1 HENNEFER William 0 Bolton 8c 292 52136
1902 2 HENNEFER Edward 46 Bolton 8c 302 46105
1903 1 HENNEFER Thomas 0 Bolton 8c 283 49825
1903 2 HENNEFER Levi 65 Bolton 8c 238 44208
1903 3 HENNEFER William 40 Bolton 8c 246 44213
1904 1 HENNIFER John 3 Bolton 8c 280 46391
1904 3 HENNEFER Emmie Louisa 8 Dudley 6c 19 46329
1904 4 HENNEFER Mary 69 Bolton 8c 313
1904 4 HENNEFER Mary Ann 1 West Bromwich 6b 572 48467
1905 3 HENNEFER James 0 Bolton 8c 295 48427
1906 2 HENNEFER John 53 Bolton 8c 254 46104
1906 2 HENNEFER Mary 50 Bolton 8c 255 46319
1906 3 HENNIFER Thomas 1 West Bromwich 6b 498 52149
1906 4 HENNEFER Richard 1 Bolton 8c 317 52135
1906 4 HENNIFER Edwin 77 Dudley 6c 48
1907 2 HENNIFER Mary 79 Walsall 6b 371 46111
1907 3 HENNEFER Alfred William 26 Blackburn 8e 223 44198
1908 3 HENNEFER John 69 Dudley 6c 19 44206
1909 2 HENNIFER Mary 54 Warrington 8c 140 46331
1910 1 HENNEFER William Smith 61 Prestwick 8d 263 46103
1910 1 HENNIFER Thomas 46 Walsall 6b 406 46112
1911 2 HENNEFER Sarah 78 Bolton 8c 203 46189
1911 4 HENEFER Michael 3 West Bromwich 6b 993 48465
1913 4 HENNEFER Alice 76 Fylde 8e 859 44127
1915 1 HENIFER Eliza 64 West Bromwich 6b 1205 48459
1916 3 HENNEFER Catherine Mary 27 Bolton 8c 296 48580
1916 4 HENNIFER Henry Edward 69 Newcastle under Lyme 6b 77 46351
1917 2 HENNIFER Sarah Ann 65 Wolstanton 6b 142 46383
1920 1 HENNEFER Horace 6 West Bromwich 6b 892 48475
1920 3 HENNEFER Thomas 51 West Bromwich 6b 630 44456
1921 4 HENNEFER James 35 West Bromwich 6b 892 48442
1926 1 HENNEFER William 46 Bolton 8c 372
1927 2 HENNEFER Charlotte 47 Bolton 8c 350
1928 2 HENNEFER Elizabeth 65 Ormskirk 8b 798
1929 2 HENNIFER Elizabeth 68 Leigh 8c 273 21568
1930 2 HENNEFER Harold 0 Bolton 8c 444 48410
1930 3 HENNEFER Mary Alice 74 Manchester North 8d 417 46325
1931 2 HENNEFER Alice 69 Bolton 8c 352 46063
1931 4 HENNEFER Eliza Ann 67 Bolton 8c 460 46058
1932 1 HENEFER John Thomas 54 West Bromwich 6b 1085 48461
1933 1 HENNEFER Horace 0 Dudley 6b 1199 49942
1933 1 HENNEFER Sidney Walter 0 Dudley 6b 1199 49943
1935 2 HENNEFER Elizabeth Alice 56 Glossop 7b 899 48425
1935 3 HENNIFER John 66 Manchester North 8d 387
1936 1 HENNEFER Emily 23 Prescot 8b 954 48400
1936 4 HENNEFER Elizabeth 32 West Bromwich 6b 760
1938 2 HENNIFER Emily 63 Manchester North 8d 534
1938 4 HENNEFER Alfred 67 Bolton 8c 293 44199
1939 1 HENNEFER Richard 53 Bolton 8c 457 46323
1939 4 HENNEFER Maria Ellen 75 Bolton 8c 546 46332
1940 4 HENNEFER Isaac 66 Glossop 7b 1694 46048
1941 1 HENNEFER Leslie John 37 Birmingham 6d 450 46073
1941 1 HENNEFER Walter 81 Bolton 8c 589 44214
1941 3 HENNEFER Thomas 78 Famworth 8c 589 44190
1941 4 HENNEFER Alfred 29 Amounderness 8e 877
1942 4 HENNEFER Emma 70 Bolton 8c 263 46390
1943 1 HENNEFER James 78 Famworth 8c 405 46034
1945 1 HENNEFER Harold 44 Bolton 8c 411 46338
1946 2 HENNIFER Carole Anne 0 Manchester 8d 386
1946 3 HENNEFER Mary Alice 61 Bolton 10b 463 49698
1947 1 HENNEFER Joseph 81 Ormskirk 10f 224 44212
1947 1 HENNEFER Raymond 0 West Bromwich 9b 1091 49950
1947 2 HENNEFER Thomas 70 Bolton 10b 511 46320
1949 2 HENNEFER Mary Elizabeth 72 Chapel en le Frith 10a 836 46053
1949 4 HENEFER Mary 71 Wednesbury 9b 724 48462
1951 1 HENNEFER Alfred 86 Bolton 10b 1080 44210
1951 1 HENNEFER Mary 85 Famworth 10c 355 46041
1952 2 HENNEFER Patrick 45 Wednesbury 9b 632 48464
1953 1 HENNEFER Joseph Edward 74 Glossop 10a 949 46050
1955 2 HENNEFER John 83 Oldbury 9d 163 44457
1955 3 HENNEFER Sarah Jane 79 Birmingham 9c 180 46072
1956 1 HENNEFER Eleanor Ann 83 Bolton 10b 814 46055
1956 2 HENNEFER Alice Maria 88 Birmingham 9c 132 46328
1956 3 HENEFER James 43 West Bromwich 9b 619 50394
1956 3 HENNEFER Gari 47 Birmingham 9c 260 46074
1958 1 HENNEFER William 64 Famworth 10c 266 46336
1959 2 HENNEFER Doris 34 Oldbury 9d 143 49971
1959 3 HENNEFER Lily 72 Famworth 10c 137 49018
1961 4 HENNEFER John T 61 Wednesbury 9b 745 48463
1962 1 HENNEFER Gloria J 0 West Bromwich 9b 1069
1963 2 HENNEFER Thomas S 60 West Bromwich 9b 773 46388
1964 4 HENNEFER Elizabeth 65 Bolton 10b 631 49697
1965 1 HENNEFER Clara 79 Blackpool 10b 620 46089
1965 1 HENNEFER Olga F J 40 Pontypridd 8b 708 49954
1965 1 HENNIFER Moray E 89 Birmingham 9c 574 49923
1965 1 HENNIFER William 85 Birmingham 9c 103 46385
1966 1 HENNEFER Thomas 69 Barton 10b 352 46067
1970 4 HENNEFER Dorothy Annie 14 My 1895 Barton 10b 629 46349
1971 4 HENNEFER Edith Alice 3 Ma 1910 Sheffield 2d 813 49928
1973 4 HENNEFER Walter 28 Ap 1916 Bolton 10b 1733 49694
1974 1 HENNEFER Gladys Mary 13 My 1903 Bolton 10b 1802 50176
1974 2 HENNEFER Alice 11 Ja 1912 Sandwell 33 1116 49941
1974 2 HENNEFER Sarah Elizabeth 20 My 1910 Ogwr 27 616 50389
1976 2 HENNEFER Walter 16 De 1886 Bolton 38 372 46065
1976 3 HENNEFER Harold 15 Se 1894 Bolton 38 204 46059
1976 4 HENNEFER Thomas 22 Au 1900 Bolton 38 8 49747
1976 4 HENNEFER William 18 Ja 1903 Dewsbury 4 1309 46054
1977 1 HENNEFER Joseph Benton 24 Oc 1899 Tameside 39 2013 46382
1978 1 HENNEFER Frederick 26 My 1920 Bolton 38 450 49700
1979 4 HENNEFER James Edward 9 Ap 1911 Sandwell 33 1017 48676
1980 4 HENNEFER Gertrude Emily 9 Ap 1900 Sandwell 33 1156 48412
1982 3 HENNEFER John 13 Ap 1926 Bolton 38 108 49701
1986 Apr HENEFER Samantha 26 Ma 1986 Birmingham 32 1149
1987 Jul HENEFER Peter Frederick 22 No 1941 Wolverhampton 34 755
1987 Sep HENNEFER Annie Maud 18 Ma 1908 Sandwell 33 956 49957
1988 Dec HENNEFER Ellen 12 My 1897 Tameside 39 1748 49939
1988 Feb HENNEFER David Emmanuel 22 Ma 1920 Sandwell 33 1238 48994
1988 Nov HENNEFER Doris Nora 13 Ja 1909 Birmingham 32 1312 49913
1989 Jun HENNIFER Esther 21 Ap 1903 Bolton 38 94 48408
1990 Jan HENNEFER Martha 18 Je 1908 Sandwell 33 1097 49724
1991 Apr HENEFER Martha 11 Se 1913 Walsall 34 191 50395
1991 Feb HENEFER Joseph Michael 7 Je 1915 Walsall 34 460 50510
1993 Jan HENNEFER Arthur 8 Ja 1909 Birmingham 47A 0611A 46352
1993 May HENNEFER Joseph 2 My 1906 Weston-super-Mare 66C 3072A 46040
1994 Jul HENNEFER Grace Aston 11 No 1905 Sandwell A48 0701A 49695
1995 Jun HENNEFER Jack 10 De 1944 Bolton D58A 0021D 46703
1995 Oct HENNEFER Tyler Jayne Kitchen 5 Oc 1995 Manchester C57B 0061C
1998 May HENNEFER Louie 29 Ma 1911 Sandwell C52 0701C 48396
1998 Oct HENNEFER Florence 6 Au 1920 Bolton D67A 0021D 50203
1999 Feb HENNEFER Alan Thomas 9 Ap 1927 Sandwell B55 0701B 49696
2001 Jun HENNEFER Anthony Bayley 15 Fe 1937 Birmingham F12B 0611F 49914
2002 Dec HENNEFER Arnold 16 Fe 1926 Bolton B79A 0021B 49693
2003 Apr HENNEFER Dennis Emanuel 19 Au 1949 Sandwell C68 70/1C
2003 Nov HENNEFER Dorothy Mary 30 No 1931 Bolton B82A 002/1B
2005 Jun HENNIFER William 17 Ju 1918 Rochdale C67A 009/1C
2007 Q4 HENNEFER Martha 1917 Stockport
2009 Q2 HENNEFER Gordon 1930 Stockport, Cheshire 49706
2011 Q1 HENNEFER Elsie May 1914 Bolton 49702
2011 Q4 HENNEFER Francis Marianna 1924 Sandwell 49705
2012 Q4 HENNEFER Christine 1943 Sandwell 49949
2013 Q1 HENNEFER James Edward 1934 Rhondda Cynon 49944
2013 Q2 HENEFER Joseph Warren 1938 Birmingham
2013 Q2 HENNEFER Terence Malcolm 1938 Sandwell 49946
2013 Q4 HENNEFER Doris Evelyn 1920 Staffordshire 48995
2015 Q1 HENNEFER Diane Susan 1958 Sandwell
2015 Q2 HENNIFER Martha Joan 1928 Rochdale
2016 Q1 HENNEFER Richard David 1968 Sandwell
2018 Q3 HENNEFER Damian Matthew 1982 Wigan & Leigh
2018 Q3 HENEFER Mavis May 1940 Birmingham
2019 Q4 HENNEFER David John 1942 Wolverhampton 077 1A 49947
2019 Q4 HENNEFER Jean Alice 1931 Rhondda Cynon TAF 864 1A 49955

If you should find any errors please notify me

patricia@ennever.co.uk

Return to Main Hennefer Index
Go to Hennefer Birth Index
Go to Hennefer Marriage index
Return to Main Index
Go to Home Page