| FORENAME | SURNAME | DEATH DATE | HOME TOWN | CTY | SURNAME | BORN DATE | MY-REF |
| Lilly | Hennefer | 1898-04-18 | Los Angeles | USA | Hennefer | 18/04/1898 | 44292 |
| William | Hennefer | 1938-08-00 | Bingham, Idaho | USA | Hennefer | 25/02/1898 | 44261 |
| Elmer | Henofer | 1965-09-00 | Philadelphia, Pennsylvania | USA | Henofer | 15/01/1893 | --- |
| Edward | Hennefer | 1966-08-00 | King, WA | USA | Hennefer | 22/08/1884 | 44194 |
| John | Henofer | 1966-11-00 | --- | USA | Henofer | 10/07/1904 | --- |
| Charles | Henofer | 1969-01-00 | Los Angeles, CA | USA | Henofer | 24/12/1901 | --- |
| Esther | Hennefer | 1969-07-00 | Philadelphia, PA | USA | Hennefer | 09/10/1901 | --- |
| Bennie | Henefer | 1970-06-00 | Santa Monica, LA, CA | USA | Henefer | 22/02/1904 | --- |
| Alvin | Hennefer | 1970-09-00 | --- | USA | Hennefer | 22/09/1932 | --- |
| Martin | Hennefer | 1971-06-00 | Missouri | USA | Hennefer | 27/10/1900 | --- |
| Lilliam | Hannever | 1972-12-00 | Bristol, Rhode Island, NY | USA | Hannever | 12/05/1890 | --- |
| Albert | Henefer | 1973-12-00 | Lee, Florida | USA | Henefer | 21/02/1898 | --- |
| William Edward | Hennefer | 1974-01-01 | Philadelphia, PA | USA | Hennefer | 02/02/1897 | --- |
| Fannie | Henofer | 1974-08-00 | --- | USA | Henofer | 13/04/1900 | --- |
| Theodore | Hennefer | 1975-02-20 | Richmond, CA | USA | Hennefer | 15/06/1888 | 44277 |
| Donna I | Hennefer | 1976-01-27 | Los Angeles, CA | USA | Hennefer | 24/11/1907 | 44366 |
| Hazen | Hananafor | 1976-05-31 | Merrimack, NH | USA | Hananafor | 31/05/1887 | --- |
| Florence | Henofer | 1976-12-00 | Philadelphia, Pennsylvania | USA | Henofer | 01/12/1897 | --- |
| Lorenzo James | Hennefer | 1977-01-01 | Bingham, Idaho | USA | Hennefer | 16/05/1895 | 44260 |
| Clarence R | Hennefer | 1977-04-02 | --- | USA | Hennefer | 09/04/1893 | 44269 |
| Fern | Henefer | 1977-09-13 | --- | USA | Henefer | 23/09/1915 | 45009 |
| Irvin | Hennefer | 1980-03-05 | Salt Lake, Utah | USA | Hennefer | 11/02/1892 | 44278 |
| Virginia | Henofer | 1980-04-00 | --- | USA | Henofer | 02/03/1906 | --- |
| Inez Mildred | Hennefer | 1981-02-14 | --- | USA | Hennefer | 24/01/1902 | 44522 |
| Evelyn | Hennefer | 1982-10-00 | Bingham, Idaho | USA | Hennefer | 25/05/1912 | --- |
| Norma | Hennefer | 1982-12-00 | Salt Lake, Utah | USA | Hennefer | 07/02/1913 | --- |
| Charles | Henofer | 1984-01-00 | Philadelphia, Pennsylvania | USA | Henofer | 14/08/1932 | --- |
| Charles | Henefer | 1984-04-00 | Glendale, LA, CA | USA | Henefer | 22/12/1902 | --- |
| Jean | Henifer | 1984-08-00 | Allegheny, Pennsylvania | USA | Henifer | 02/07/1892 | --- |
| Arthur M | Hennefer | 1985-05-00 | --- | USA | Hennefer | 31/10/1985 | 44435 |
| Fern | Hennefer | 1986-04-00 | Weber, Utah | USA | Hennefer | 13/08/1897 | --- |
| Afton | Hennefer | 1986-07-00 | Davis, Utah | USA | Hennefer | 15/10/1899 | 44441 |
| Richard Self | Hennefer | 1986-09-18 | Davis, Utah | USA | Hennefer | 04/05/1927 | --- |
| Arnold H | Hennefer | 1986-22-01 | --- | USA | Hennefer | 02/11/1920 | 44453 |
| Margaret Roseland | Hennefer | 1987-06-05 | Salt Lake, Utah | USA | Hennefer | 18/09/1898 | 44438 |
| Scott A | Henofer | 1987-11-00 | Philadelphia, Pennsylvania | USA | Henofer | 18/10/1897 | --- |
| Estelle M | Henofer | 1987-12-00 | Philadelphia, Pennsylvania | USA | Henofer | 09/07/1895 | --- |
| Edyth A | Henefer | 1988-01-04 | Lee, Florida | USA | Henefer | 29/08/1894 | --- |
| Femah | Hennefer | 1990-01-26 | Central Falls, Rhode Island, NY | USA | Hennefer | 29/08/1897 | 44397 |
| Jessie | Hennefer | 1990-06-24 | Bingham, Idaho | USA | Hennefer | 05/01/1894 | --- |
| Cassius E | Honneffer | 1991-01-10 | --- | USA | Honneffer | 17/11/1909 | --- |
| Frank S | Henofer | 1992-01-07 | --- | USA | Henofer | 01/09/1903 | --- |
| William E | Hennefer | 1992-07-23 | Ocean City, NJ | USA | Hennefer | 23/07/1929 | --- |
| John N | Henofer | 1993-02-03 | Philadelphia, Pennsylvania | USA | Henofer | 10/12/1926 | --- |
| Mary J | Hennefer | 1993-02-14 | --- | USA | Hennefer | 01/01/1936 | --- |
| Beatrice H | Hennefer | 1993-04-18 | Pierce, WA | USA | Hennefer | 04/12/1919 | --- |
| Marvine V | Hennefer | 1994-06-17 | --- | USA | Hennefer | 05/12/1919 | --- |
| Opal I | Honneffer | 1995-06-07 | Lithia, Florida | USA | Honneffer | 04/10/1915 | --- |
| Wilhelmin A | Henefer | 1995-11-16 | San Diego, CA | USA | Henefer | 16/11/1914 | --- |
| Robert F | Henofer | 1995-11-25 | Tinton Falls, Monmouth, NJ | USA | Henofer | 01/11/1914 | --- |
| Kenneth M | Hennefer | 1996-03-01 | Salt Lake, Utah | USA | Hennefer | 01/08/1909 | 44361 |
| Grace E | Hennefer | 1996-04-10 | Kent, King, WA | USA | Hennefer | 05/01/1909 | --- |
| Victor Seymour | Hennefer | 1996-05-22 | Kent, King, WA | USA | Hennefer | 08/04/1914 | 44379 |
| Ernest | Hennefer | 1996-06-00 | Weber, Utah | USA | Hennefer | 10/10/1887 | --- |
| Kathryn | Henefer | 1996-09-13 | Delaware, Pennsylvania | USA | Henefer | 14/01/1909 | --- |
| Jay F | Hennefer | 1997-08-26 | Salt Lake, Utah | USA | Hennefer | 06/12/1914 | --- |
| Verna R | Henofer | 1998-03-08 | Camden, NJ | USA | Henofer | 20/02/1901 | --- |
| William J | Hennefer | 2001-10-26 | --- | USA | Hennefer | 27/22/1959 | --- |
| John A | Hennefer | 2002-10-25 | Pierce, WA | USA | Hennefer | 09/07/1915 | 44380 |
| Fred Raymond | Hennefer | 2002-12-24 | Boise, Idaho | USA | Hennefer | 13/06/1925 | 44444 |
| Jack Vernon | Hennefer | 2003-01-27 | San Joaquin, CA | USA | Hennefer | 19/10/1926 | 44406 |
| Ethel | Hennefer | 2003-11-06 | Hernet, Riverside, CA | USA | Hennefer | 15/07/1921 | --- |
| William G | Henefer | 2003-12-17 | Lee, Florida | USA | Henefer | 18/10/1927 | --- |
| Edward A | Hennefer | 2004-02-03 | San Ramon, CA | USA | Hennefer | 19/07/1871 | --- |
| Doris M | Henofer | 2004-09-09 | Philadelphia, PA | USA | Henofer | 19/01/1930 | --- |
| Doris A | Henofer | 2004-10-18 | Philadelphia, PA | USA | Henofer | 15/02/1926 | --- |
| Edward P | Henefer | 2004-11-20 | Montgomery, PA | USA | Henefer | 20/10/1930 | --- |
| Beatrice M | Hennefer | 2006-04-26 | Salt Lake, Utah | USA | Hennefer | 05/03/1919 | --- |
| Danny R | Hennefer | 2006-05-18 | Box Elder, Utah | USA | Hennefer | 16/06/1961 | --- |
| Patressa L | Hennefer | 2007-09-29 | --- | USA | Hennefer | 16/04/1954 | --- |
| Agnes | Henefer | 2008-11-17 | Barrington, NJ | USA | Henefer | 31/08/1920 | --- |
| Joan | Henefer | 2008-11-18 | Berks, PA | USA | Henefer | 11/07/1925 | --- |
| Richard F | Henofer | 2009-08-02 | Montgomery, PA | USA | Henofer | 01/05/1920 | --- |
| Doris | Hennefer | 2010-02-24 | El Dorado, CA | USA | Hennefer | 08/02/1921 | --- |
| L John | Hennefer | 2010-04-17 | Bingham, Idaho | USA | Hennefer | 13/09/1930 | --- |
| Patricia Ann | Henofer | 2010-06-28 | Cape May, NJ | USA | Henofer | 22/06/1940 | --- |
| Helen Marie | Hennefer | 2010-08-18 | Gladewater, Gregg, TX | USA | Hennefer | 16/05/1945 | --- |
| Orson Dawson | Hennefer | 2010-10-01 | Weber, Utah | USA | Hennefer | 07/01/1919 | 44387 |
| Austin Roy | Hennefer | 2010-10-26 | Idaho | USA | Hennefer | 07/07/1995 | --- |
| Dorothy Elizabeth | Henofer | 2011-04-08 | Somerset, NJ | USA | Henofer | 30/08/1912 | --- |
| June Ellen | Hennefer | 2011-08-17 | Henefer, Utah | USA | Hennefer | 28/04/1920 | 44533 |
| Scott A | Hennefer | 2012-07-10 | --- | USA | Hennefer | 23/03/1951 | --- |
| S Thomas | Henofer | 2013-01-15 | --- | USA | Henofer | 16/10/1932 | --- |
| John C | Henefer | 2013-02-23 | Honey Bank. Chester, PA | USA | Henefer | 18/05/1929 | --- |
Return to Main Hennefer Index
Return to Index
Go to Main BMD Page
Go to Home Page