England & Wales - Death Indexes 1837 - 1899


Year Quarter Surname Forename Age Reg. District Volume Page My Ref
1837 4 ENEFER Edward 0 mths Kings Lynn 13 106 21486
1837 4 ENEFER William 74 Ipswich 12 228 3554
1837 4 ENEVER James 32 Ongar 12 107 2619
1837 4 ENEVER William 69 Royston 6 351
1837 4 ENNEVER Mary Ann 35 Orsett 12 114 4015
1838 1 ENEFER James 75 Dunmow 12 63 6882
1838 1 ENEFER Henry 79 Stow 12 334 3027
1838 1 ENEVER Ann 68 Poplar 2 337 2723
1838 1 ENEVER William 69 Royston 6 441 36
1838 1 ENNEVER Frances Ann 34 Marylebone 1 283 2759
1838 2 ENNEVER George 28 Marylebone 1 223 785
1838 2 ENNEVER Jane 40 Pancras 1 297 631
1838 2 ENNEVOR Mary 40 St. Luke 2 263 9502
1838 3 ENEVER Sarah 3 Whitechapel 2 453 8677
1838 3 ENNEVER George 2 Holborn 2 107 2808
1838 3 ENNEVER Joseph 2 St George in the East 2 66 9155
1838 4 ENEVER William 67 Royston 6 351
1838 4 INNIFER William 5 Orsett 12 134
1839 1 ENEFER John 29 Maldon 12 112 2179
1839 1 ENEVER Nebin 78 Barnet 6 305 32
1839 1 ENEVER Robert Francis Freeman 9 Stepney 2 325 68
1839 1 ENNEVER Louisa 2 Marylebone 1 202 2758
1839 3 ENEVER Mary 69 Epping 12 52 289
1839 3 ENNEVER Joseph 33 Romford 12 127 783
1839 3 ENNEVOR Theresa 3 Pancras 1 220
1839 4 ENEFER Ann 3 Hastings 7 220 3626
1839 4 ENEFER Tabitha 25 Croydon 4 71 4078
1839 4 ENEVER Catherine Charlotte n/f Stepney 22180
1839 4 ENEVER Emma 5 Ongar 12 127
1839 4 ENEVER Roger 78 Watford 6 403 31
1839 4 ENIFER Susan 7 Dunmow 12 58 44184
1840 1 INEFER Pleasant 5 mths Thetford 13 228 2508
1840 3 ENEVER Charles 13 West Ham 12 201 3139
1840 4 ENEVER Richard 24 Ongar 12 126 2622
1840 4 ENNEVER Jane 8 Romford 12 151 382
1841 1 ENEVER William 78 Ongar 12 137 2574
1841 1 ENNEVER Robert 66 Marylebone 1 198 730
1841 2 ENEFER Thomas 4 Maldon 12 115 1983
1841 2 INNVERS William 58 West Ham 12 193 ---
1841 3 ENEFER Female 0 Wandsworth 4 345
1841 3 INEFER Thomas 4 Thetford 13 196 2511
1841 4 ENEVER Lydia 56 Maldon 12 97 1969
1841 4 ENIFER Robert 83 Dunmow 12 52 6881
1841 4 ENNEVER John Francis 5 mths Romford 12 136 772
1842 2 ENEFER Elizabeth 67 Croydon 4 70 4067
1842 2 ENEFER Martha 4 Maldon 12 111 1984
1842 2 ENEVER Rosina 14 mths St Giles 1 65 2036
1842 2 ENNEVER Mary 71 Orsett 12 134 740
1842 4 INAFER Amelia 74 Braintree 12 17 7899
1843 1 ENIFER Mary 83 Dunmow 12 56 6881
1843 1 ENNEVER William 30 St George in the East 2 58 5904
1843 2 ENEVER Charlotte 58 Holborn 2 87
1843 2 ENNEVER Mary Stothart 25 Bethnal Green 2 42 9147
1843 2 ENNEVER Thomas 0 Romford 12 144 420
1843 3 ENEVER William 35 Ongar 12 105 2739
1843 3 ENNEVER John 43 Orsett 12 112 4014
1843 3 ENNEVER Julia Margaret 19 mths Pancras 1 247 7377
1843 4 ENEFER Mary 60 Samford 12 291 22159
1843 4 ENEFER Samuel 70 Croydon 4 79 9352
1843 4 ENEVER Edwin 5 Strand 1 373
1843 4 ENEVER Emma 8 Strand 1 373
1843 4 ENEVER Joseph 45 Edmonton 3 135 4054
1843 4 ENEVER Robert 14 sic Strand 1 371
1844 1 ENEFER John 76 Croydon 4 69 4066
1844 1 ENEVER Thomas 49 Lambeth 4 229 330
1844 2 ENNEVER Sarah 2 Romford 12 146 891
1844 2 INEFER Elizabeth 88 Thetford 13 225 2520
1844 3 ENEFER Isaac 62 Chelmsford 12 31 7895
1844 3 ENEFER John 32 Hastings 7 238 3646
1844 4 ENEVER Mary Ann 0 St. James 1 100
1844 4 ENEVER Samuel 84 Orsett 12 138 4286
1845 1 ENEFER Fanny 0 Hastings 7 288 3635
1845 1 ENEFER Martha 31 Maldon 12 111 1981
1845 1 ENEFER Martin 42 Stow 12 342 3032
1845 1 ENEVER Caroline 20 Romford 12 171 4320
1845 1 ENEVER Sarah 87 Watford 6 474
1845 1 ENIFER Charles 18 Dunmow 12 55 4114
1845 2 ENEVER Maria 10 Ongar 12 145 2641
1845 2 ENNEVER Joseph 50 St. Martin 1 102 1919
1845 3 ENEFER Henry 6 mths Marylebone 1 163 3567
1845 3 INAFER Maria 6 Braintree 12 17 5035
1845 4 ENEVER John 43 St. Olave 4 342 10197
1846 1 ENEFER Walter 6 Croydon 4 84 9350
1846 1 ENNEVER Mary Ann 1 Romford 12 146 2495
1846 2 ENEVER Sarah 3 mths Orsett 12 123 52327
1846 3 ENAFER Walter 0 Yarmouth 13 297 59921
1846 3 ENEFER Judith 58 Maldon 12 119 1971
1846 3 ENEVER Sarah Eliza 1 Watford 6 444 120
1846 4 ENEFER Robert 82 Stow 12 341 3555
1846 4 ENEVER Joseph 77 Ongar 12 149 2613
1846 4 ENEVER William John 13 Orsett 12 155 4019
1847 1 ENEVER Elizabeth 78 Stepney 2 420 290
1847 1 ENEVER John 65 W. London 2 225
1847 1 ENNEVER Francis 10 mths St. Luke 2 254 1897
1847 2 ENEVER Susan 35 St George Hanover Sq 1 22 222
1847 3 ENNEVER John 47 Orsett 12 130
1847 3 ENNEVER Robert 29 Camberwell 4 39 4093
1847 4 ENEVER Louisa 38 Romford 12 148
1848 1 ENIFER John 14 Dunmow 12 67 4117
1848 2 ENEVER Charlotte 4 Croydon 4 81 6394
1848 3 ENEFER Dinah 32 Thetford 13 185 1747
1848 3 ENEFER John 11 Thetford 13 185 44183
1848 3 ENEFER Mary 64 Hastings 7 269 3645
1848 3 ENEFER Walter 5 mths Yarmouth 13 227 59924
1848 3 ENNEVER Ann Viner 8 Romford 12 145 411
1848 3 ENNEVER George Alfred 1 Bethnal Green. 2 55 9149
1848 3 ENNEVER John 6 St George in the East 2 89 9197
1848 3 ENNEVER Mary 70 Marylebone 1 163 779
1848 3 ENNEVER Mary Ann 9 St George in the East 2 89 9188
1848 3 ENNEVER William Thomas 8 Bethnal Green. 2 57 9235
1848 4 ENEFER Charles 10 Alresford 7 1 6440
1848 4 ENNEVER James 0 Romford 12 152 767
1849 1 ENEVER Amelia 2 Ongar 12 140 2663
1849 1 ENEVER Elizabeth 11 mths Edmonton 3 131 22776
1849 1 ENNEVER David 22 Orsett 12 150 4237
1849 2 ENEVER Catharine 74 Edmonton 3 98 45
1849 2 ENEVER Rebecca 32 Ongar 12 131 2656
1849 3 ENEVER Ann 75 Stepney 2 688
1849 3 ENNEVER Margaret Louisa 2 Pancras 1 385 687
1849 4 ENNEVER Edward 71 Orsett 12 127 4232
1850 1 ENEVER Abraham 91 Hatfield 6 367 29
1850 1 ENEVER Alfred 1 Ongar 12 126 2647
1850 1 ENIVER George 80 Orsett 12 133
1850 2 ENEFER Emma 2 mths Thetford 13 254 52117
1850 2 ENEVER Walter 2 Ongar 12 120 2661
1850 2 ENNEVER John 76 Romford 12 150 893
1850 2 ENNEVER William 39 Romford 12 151 358
1851 2 ENEFER Eliza 7 Thetford 13 254 1736
1851 2 ENEFER Levinia 1 Thetford 13 253 1739
1851 2 ENEFER Susan Anne 1 Wandsworth 4 413 3568
1851 2 ENNEVER Joseph William 18 mths Pancras 1 256 679
1851 3 ENEVER John 64 Watford 6 389 40
1852 1 ENEVER James 75 Edmonton 3a 66 1609
1852 2 ENEFER Celia 44 Thetford 4b 294 1711
1852 2 ENNEVER Nathaniel 2 Poplar 1c 350 688
1852 2 ENNEVER Robert 0 Romford 4a 47 8949
1852 3 ENEVER Thomas 10 mths Watford 3a 173 122
1853 1 ENEFER Anne 8 mths Hastings 2b 18 3636
1853 1 ENEVER Harriett 2 Ross 6a 360 34644
1853 1 ENEVER Mary Ann Martha 0 Stepney 1c 398 22182
1853 1 ENNEVER Francis 5 Romford 4a 59 366
1853 2 ENNEVER Charles 10 mths St George in the East 1c 298 9151
1853 2 ENNIFER Mary 86 B. Stortford 3a 222
1853 3 ENEVER Elizabeth 42 Epping 4a 23 3016
1853 3 ENIFER Elizabeth 44 Stepney 1c 352
1854 1 ENEFER Lucy 66 Croydon 2a 98 4070
1854 1 ENEVER John Edward 8 mths Croydon 2a 95 6395
1854 1 ENEVER Sarah Mary 6 mths Romford 4a 60 769
1854 1 ENNEVER Eliza 4 Romford 4a 59 760
1854 2 ENEVER Arthur St John 0 Hackney 1b 198 111
1854 3 ENEFER Ann 48 Hastings 2b 11 3080
1854 3 ENEVER James 52 Ongar 4a 57 318
1854 3 ENEVER William 58 Stepney 1c 492
1854 3 ENIVER Elizabeth 66 Lambeth 1d 480 22773
1854 4 ENEVER Ann 29 Orsett 4a 74
1854 4 ENEVER William Robert Freeman 49 Liverpool 8b 124 332
1855 1 ENEFER Harriet 25 Thetford 4b 351 2489
1855 1 ENEVER James 30 Ongar 4a 51 2746
1855 1 ENIFER Elizabeth 88 Newington 1d 203
1856 1 ENEFER Samuel 69 Hastings 2b 17 3070
1856 1 ENEVER Henry 33 Newington 1d 150 6372
1856 1 ENEVER Jessie Sarah Lee 2 Bethnal Green 1c 171 6397
1856 1 ENEVER Joseph Walter 8 mths Ongar 4a 36 52082
1856 1 ENEVER Sarah 43 Watford 3a 184 116
1856 1 INIFER Nathaniel 80 Chelmsford 4a 71 1966
1856 2 ENNEVER Sarah 32 W. London 1c 44 116
1856 3 ENNEVER Ann 20 mths Kingston 2a 107 52091
1856 4 ENEVER Jane 40 Whitechapel 1c 254 4313
1856 4 ENIFER Mary Ann 10 mths Doncaster 9c 257 7917
1857 1 ENEFER James 66 Thetford 4b 270 1706
1857 1 ENNEVER Amelia 25 St George in the East 1c 323 9150
1857 2 ENEVER Mary Ann 44 Portsea 2b 205 133
1857 3 ENEFER Ann 37 Hastings 2b 10 3075
1857 3 ENEFER John James 0 Hastings 2b 10 3652
1857 3 ENEVER Abraham 42 Hertford 3a 179 94
1857 3 ENEVER male 0 Ongar 4a 49 52111
1857 3 ENEVER Mary Ann 0 St George in the East 1c 318 7331
1857 3 ENIFER Walter 0 Chelmsford 4a 109
1857 3 ENNEVER Frances Amelia 6 mths St George in the East 1c 305 9152
1857 4 ENNEVER Mary 79 Romford 4a 65 894
1858 1 ENEVER Elizabeth 77 Edmonton 3a 95 1610
1858 2 ENNEVER Robert 73 St George in the East 1c 285 4086
1858 3 ENEFER William 8 Stepney 1c 340 4124
1858 3 ENNEVER Martha 7 mths Marylebone 1a 317 52096
1858 4 ENEVER John 62 Ongar 4a 47 2617
1859 1 ENEFER Harry 16 mths Thetford 4b 288
1859 1 ENEVER Arthur 12 Hatfield 3a 189 104
1859 1 ENEVER Emma 6 mths Ongar 4a 44 2740
1859 1 ENEVER Henry Phillip 7 Hatfield 3a 189 105
1859 1 ENNEVER Eliza 2 Romford 4a 61 2496
1859 1 ENNEVER Sarah 79 Bath 5c 541 1927
1859 4 ENEFER Thomas 8 Thetford 4b 288 2515
1859 4 ENEVER Alfred 30 Kensington 1a 65 4007
1859 4 ENNEVER Ann 83 Romford 4a 44 3963
1860 1 ENEFER Thomas 79 Maldon 4a 138 1968
1860 1 ENEVER Jane 79 Mile End 1c 488 4016
1860 2 ENEFER Henry 2 Whitechapel 1c 241 22181
1860 3 ENEFER William 65 Wolverhampton 6b 217 3563
1860 3 ENEVER Alice Ellen 5 Billericay 4a 67 1518
1860 4 ENEFER John 69 Kings Lynn 4b 233 1704
1860 4 ENEFER Sarah 72 Hastings 2b 13 3071
1860 4 ENEVER John 51 Edmonton 3a 97 1612
1861 1 ENEVER Susan 86 West Ham 4a 22
1861 1 ENEVER Thomas 29 Ongar 4a 47 2655
1861 1 ENNEVER Juana 45 Strand 1b 347 677
1861 2 ENEVER Elizabeth 72 Epping 4a 32 15
1861 3 ENEVER Joseph 9 Ongar 4a 47 2649
1861 4 ENEFER Sarah 42 Croydon 2a 114 4071
1861 4 ENEVER Walter 9 London City 1c 68 110
1862 1 ENEFER Sarah 77 Chelmsford 4a 104 1439
1862 1 ENEVER William Francis 63 Marylebone 1a 330 112
1862 1 ENNEVER Elizabeth 78 Orsett 4a 69
1862 2 ENEVER James 0 Ongar 4a 47 2709
1862 2 ENIFER Jonathan 73 Dunmow 4a 217 4104
1862 2 INIFER Margaret 67 Braintree 4a 209 3976
1862 3 ENNEVER George 38 St.Giles 1b 267
1862 3 ENNEVER William 0 Kensington 1a 19
1862 4 ENEVER Susan 78 W. London 1c 49
1863 1 ENEVER Elizabeth 4 Croydon 2a 128 6237
1863 1 ENEVER Mary Ann 6 Bethnal Green 1c 238 6234
1863 1 ENNEVER Thomas 2 Poplar 1c 484 806
1863 2 ENEFER Thomas 0 Thetford 4b 286 52072
1863 2 ENEVER Harriet Alice 7 mths Bethnal Green 1c 192 22807
1863 2 ENNEVER George 0 Romford 4a 76 773
1863 2 ENNEVER Jonathan 69 Clifton 6a 109 1898
1863 3 ENEVER Charles Henry 2 mths St. Luke 1b 436 52090
1863 3 ENEVER Henry 9 mths Lewisham 1d 484 22777
1863 3 ENNEVER George 60 Romford 4a 79 3711
1863 4 ENEFER Joseph 0 Kings Lynn 4b 232 25425
1863 4 ENEVER Elizabeth 73 Whitechapel 1c 288
1863 4 ENEVER Elizabeth 4 Mile End 1c 413
1863 4 ENNEVER Martha 38 Kensington 1a 34 6235
1864 1 ENEFER William 39 Thetford 4b 301 1730
1864 1 ENEVER Lucy 49 Ongar 4a 62 2627
1864 1 ENEVER William 38 Mile End 1c 466 299
1864 1 ENNEVER William 23 Romford 4a 85 754
1864 2 ENNIVER Alfred 1 Bethnal Green 1c 199 9145
1864 3 ENEVER Amelia 1 Stepney 1c 425 9153
1864 3 ENEVER Sarah 72 West Ham 4a 43 1274
1864 3 ENEVER Sarah 68 Hatfield 3a 202 95
1864 4 ENEFER Samuel 5 mths Thetford 4b 293 52117
1864 4 ENEVER Joseph 60 Whitechapel 1c 321 297
1864 4 ENNEVER George 68 Orsett 4a 86
1864 4 ENNEVER Mary 8 mths Romford 4a 77 771
1864 4 ENNEVER Susan 38 West Ham 4a 24 4240
1865 1 ENEFER Fanny 72 Thetford 4b 322 1709
1865 1 ENEVER Alfred 21 Hatfield 3a 223 103
1865 1 ENEVER May 90 Chelmsford 4a 620
1865 1 ENEVER William John 1 S. Molton (Devon) 5b 375 206
1865 1 ENNEVER John 5 Mile End 1c 480 5067
1865 1 ENNIFER William 18 mths Doncaster 9a 386 7918
1865 2 ENEVER John 74 Epping 4a 43 14
1865 2 ENEVER John 34 St George in the East 1c 303 10196
1865 3 ENEFER Isaac 59 Chelmsford 4a 109 1440
1865 3 ENEVER Mary 71 Ongar 4a 55 2694
1865 4 ENEVER Susan Valentine 36 Portsea 2b 275 138
1865 4 ENNEVER Robert Ponder 59 Romford 4a 77 941
1866 1 ENEVER Eliza 55 Romford 4a 65 4283
1866 1 ENEVER James 66 Romford 4a 64 295
1866 2 ENEFER Mary Louise 7 Camberwell 1d 409 6600
1866 2 ENEVER Henry 44 Mile End 1c 440 38
1866 2 ENNEVER William Griffin 33 Kensington 1a 12 2809
1866 3 ENEFER William 57 Dunmow 4a 257 4115
1866 3 ENEVER Samuel ??? Ongar 4a 100 3714
1866 4 ENEVER Caroline Emily 7 mths Mile End 1c 412 42078
1866 4 ENEVER Lydia 51 Edmonton 3a 97 1615
1866 4 ENNEVER Francis 20 Romford 4a 78 753
1867 1 ENEFER Elizabeth Jane 0 Hastings 2b 9 27657
1867 1 ENEVER Henry Watts 23 Newington 1d 185 6374
1867 1 ENNEVER Elizabeth Ann 70 Romford 4a 73 3970
1867 2 ENEVER Edwin 28 Hatfield 3a 191 102
1867 2 ENEVER Harriet 78 Epping 4a 42 3000
1867 3 ENEVER William 78 Hertford 3a 127
1867 4 ENEFER George 1 Thetford 4b 266 42071
1867 4 ENEVER Annias 57 Epping 4a 43 4055
1867 4 ENEVER Fanny 2 mths Croydon 2a 123 6398
1867 4 ENNEVOR William Hill 23 Romford 4a 71 762
1868 2 ENEVER Frederick John 43 Poplar 1c 430 46
1868 3 ENEVER Edward 16 Watford 3a 254 123
1868 4 ENEVER Fanny 44 Hatfield 3a 193 175
1868 4 ENEVER Sarah 76 London City 1c 65 322
1869 1 ENNEVER Amelia 45 Romford 4a 81 441
1869 1 INNIVER Edward 51 Rochford 4a 135
1869 2 ENEVER Ellen 33 Croydon 2a 135 147
1869 2 ENEVER John 67 Billericay 4a 96 1503
1869 2 ENNEVER William 73 Shoreditch 1c 100 1889
1869 3 ENEFER Dinah Elizabeth 15 mths Thetford 4b 243 2800
1869 4 ENEFER Maria 67 St Saviour 1d 188 316
1869 4 ENEVER John 23 Ongar 4a 83 2646
1869 4 ENEVER Susan 60 Hatfield 3a 225 54
1869 4 ENEVER William Roger 83 Epping 4a 70 12
1869 4 ENNEVER George 3 mths Islington 1b 175 8923
1870 1 ENNEVER George 13 mths Romford 4a 108 9328
1870 2 ENEFER Sarah 27 Westminster 1a 293
1870 2 ENEVER John 18 St. Saviour 1d 99 6377
1870 2 ENEVER Martha Ongar 4a 71 2706
1870 2 ENFER William Martin 0 Westminster 1a 280 ----
1870 2 ENNEVER Charles 29 Romford 4a 90 3720
1870 3 ENEVER John 37 West Ham 4a 55 1291
1870 3 ENNEVER Emily Amelia 4 Bethnal Green 1c 183 9146
1870 4 ENEVER Amelia Mary Ann 2 Croydon 2a 144 6399
1870 4 ENEVER John William 5 mths Poplar 1c 434 22791
1870 4 ENNEVER Thomas 0 Poplar 1c 462 8943
1870 ENNEVER Samuel Forster W.Ham 7119
1871 1 ENEVER Martha 10 mths Epping 4a 65 52089
1871 1 ENEVER William 77 London City 1c 53 13
1871 2 ENEFER Lily Selina 4 mths Thetford 4b 250 2933
1871 3 ENEFER Thomas 7 Thetford 4b 270 1788
1871 3 ENNEVER William 1 St. Giles 1b 345 9329
1871 4 ENEVER Catherine 67 Woolwich 1d 644 298
1871 4 ENIFER Abraham 77 Witham 4a 222 1450
1872 1 ENEFER Samuel Read 30 Colchester 4a 189 3039
1872 1 ENEVER Thomas 0 Epping 4a 65
1872 1 ENNIFER Charles 7 mths Doncaster 9c 412 7919
1872 3 ENEVER Abraham 81 Hatfield 3a 223 42
1872 3 ENEVOR Martha 15 Lambeth 1d 300 1337
1872 4 ENIFFER Alice Emma 1 mth Maldon 4a 148 1994
1873 1 ENEFER Charlotte 67 Chelmsford 4a 140 1441
1873 1 ENEFER Fanny Mary 8 mths Thetford 4b 287 2910
1873 2 ENEFER Adelaide 0 Thetford 4b 281 52109
1873 2 ENEFER Thomas 70 Thetford 4b 279 1710
1873 3 ENEFER Arthur Griffis 3 mths Hastings 2b 23 52098
1873 3 ENEVER Mary 7 mths West Ham 4a 57
1873 3 ENEVER Rosa Bell 12 Whitechapel 1c 262 6185
1873 3 ENNEVER Clara 10 mths Gravesend 2a 197 4026
1873 3 ENNEVER Mary Ann 10 mths Gravesend 2a 197 4029
1873 4 ENEFER Harriet 75 Kings Lynn 4b 226 1705
1873 4 ENEFER Milicent 82 Dunmow 4a 239 4105
1873 4 ENEVER Mary Ann 55 Mile End 1c 429
1873 4 ENEVER William 17 mths Kensington 1b 156 49995
1873 4 INEFER Isaac 86 Braintree 4a 228 3975
1873 4 INIFER female 0 Winchester 2c 65
1874 2 ENEFER John 0 Thetford 4b 264 52109
1874 2 ENEFER Polly Selina 5 mths Thetford 4b 267 52094
1874 2 ENEVER Alfred 2 mths Croydon 2a 144
1874 2 ENEVER Elizabeth 73 Romford 4a 84 9164
1874 2 ENEVER Martha 88 Watford 3a 219 78
1874 2 ENEVER Timothy Fisher 66 Hatfield 3a 207 53
1874 2 ENNEVER Rose Mary 30 Pancras 1b 115 678
1874 4 ENEFER Joseph Manning 33 Thetford 4b 281 1749
1874 4 ENEVER Clarence William 0 Camberwell 1d 525 18913
1874 4 ENNEVER Eliza 54 Poplar 1c 496 890
1874 4 ENNEVER Henry 11 mths Poplar 1c 525 8944
1875 1 ENEVER George 1 Romford 4a 119 6950
1875 1 ENNEVER Mary Ann 87 Orsett 4a 127 4233
1875 1 ENNIVER William 78 Romford 4a 108
1875 2 ENEFER Mary Ann 1 mth Thetford 4b 284 52106
1875 2 ENEVER Abraham James 5 Croydon 2a 156 144
1875 2 ENEVER Eliza 25 Whitechapel 1c 248
1875 2 ENEVER Joseph 24 St. Olave 1d 141 2705
1875 2 ENNEVER Elizabeth 13 Romford 4a 99 2156
1875 3 ENIFER Ann 77 Dunmow 4a 232 4116
1875 3 ENNEVER Ada 5 mths Poplar 1c 401 6400
1875 4 ENEFER Frederick 0 Hastings 2b 21 52097
1875 4 ENNEVER Lilian Agnes 2 mths St. Olave 1d 168 7379
1876 1 ENEVER William 85 Romford 4a 106 2693
1876 1 ENEVER William Roger 20 Wandsworth 1d 449 5896
1876 3 ENEFER George 0 Thetford 4b 245 52107
1876 3 INEFER Emma 15 Thetford 4a 217 1790
1876 4 ENEVER female 0 Woodbridge 4a 405 26817
1876 4 ENNEVER Teresa Mary 9 Pocklington 9d 48 6183
1877 1 ENEFER Mary 60 Thetford 4b 271
1877 1 ENFER Eliza 57 Westminster 1a 324 ----
1877 1 ENIFER Mary Ann 59 Chelmsford 4a 145 1453
1877 2 ENEFER Charles 0 Thetford 4b 264 1798
1877 2 ENEVER Florence May 0 Oxford 3a 406 186
1877 2 ENEVER John 36 Islington 1b 474 119
1877 3 ENEFER Emma 0 Thetford 4b 237 52104
1877 3 ENNEVER Florence Louisa 4 Poplar 1c 429 8683
1877 4 ENEVER Henry 31 Eton 3a 272 2185
1878 1 ENEVER Ann 0 Croydon 2a 167 52095
1878 1 ENEVER Anne 46 Croydon 2a 168 142
1878 1 ENEVER Eveline Beatrice 7 mths Camberwell 1d 501 32847
1878 1 ENEVER Thomas Benjamin 10 mths Kingston 2a 178 46213
1878 1 ENNEVER Thomas 75 Romford 4a 116 3713
1878 2 ENNEVER Alfred 0 Poplar 1c 412 20973
1878 2 ENNEVER Charles 37 St. Olave 1d 207 2811
1878 2 ENNEVER Joseph Wade 3 St. Giles 1b 387 8920
1878 3 ENEFER John 70 Hastings 2b 14 3072
1878 3 ENEVER Alice Mary 5 mths Camberwell 1d 459 52120
1878 3 ENEVER Ann 77 Holborn 1b 470 4038
1878 3 ENEVER George 76 Romford 4a 113 3967
1878 3 ENNEVER Emma 73 Marylebone 1a 402 680
1878 3 ENNEVER John 76 Romford 4a 135 921
1878 4 ENEFER Charles 76 Croydon 2a 174 4069
1878 4 ENNEVER Alfred William ??? Poplar 1c 450 9434
1879 1 ENEFER Emma 27 Thetford 4b 298 1772
1879 1 ENEFER Florence 6 mths Thetford 4b 297 52081
1879 1 ENEVER Samuel 35 West Ham 4a 72 3849
1879 2 ENEFER Henry 72 Hastings 2b 12 3073
1879 2 ENEVER Male 0 Ongar 4a 93 52084
1879 2 ENNIVER John 26 Romford 4a 114 761
1879 3 ENEFER Samuel Read Henry 3 mths Marylebone 1a 357 22385
1879 3 ENEVER Florence 1 mth Wandsworth 1d 367 32848
1879 3 ENEVER John 1 St George in the East 1c 246 52113
1879 3 ENIVER Louisa 19 mths Hendon 3a 67 22779
1879 3 ENNEVER Emma 12 nths St George in the East 1c 258 9204
1879 3 ENNEVER Minnie 12 mths St George in the East 1c 258 8951
1879 4 ENEFER John 40 Chelmsford 4a 176 1477
1879 4 ENEFER William 80 Thetford 4b 253 1708
1879 4 ENEVER Herbert 2 mths Ongar 4a 110 59364
1879 4 ENEVER James 89 West Ham 4a 87 1275
1879 4 ENEVER Jane 68 Greenwich 1d 622 22803
1879 4 ENEVER Robert 1 Stepney 1c 362 18906
1879 4 ENEVER William 63 Romford 4a 134 743
1879 4 ENNEVER Caroline Sarah Ann 1 Poplar 1c 521 7319
1879 4 ENNEVER Sarah Ann 8 mths Poplar 1c 515 8911
1880 1 ENEVER Esther 64 Watford 3a 279 1329
1880 1 ENNEVER Eliza 58 Mile End 1c 453 365
1880 2 ENEFER Edward 4 mths Thetford 4b 259 52158
1880 2 ENEFER Philip 65 Hastings 2b 26 3075
1880 2 ENEVER James 67 Edmonton 3a 152 1614
1880 2 ENEVER James 36 Kensington 1a 34 2184
1880 2 ENEVER Louisa 1 St. Saviour 1d 65
1880 2 ENEVER Thomas George 14 mths Kingston 2a 170 52103
1880 2 ENNEVER Mary Amelia 0 Romford 4a 118 7118
1880 3 ENEFER Harriet Anna 10 mths Thetford 4b 269 2506
1880 3 ENEVER Mary 0 Croydon 2a 156 26756
1880 3 ENEVER Oswald Henry Robert 0 Wandsworth 1d 444 52121
1880 3 ENNEVER James Robert 4 West Ham 4a 22 8922
1880 4 ENEVER Francis 0 Islington 1b 190 26755
1880 4 ENNEVER Arthur Robert 2 Poplar 1c 415 9236
1881 1 ENEVER John 32 Whitechapel 1c 265 3851
1881 1 ENEVER Milly 3 Islington 1b 253 12410
1881 1 ENNEVER James 65 Romford 4a 129 360
1881 2 ENEVER Henry Smith 57 Greenwich 1d 508 4010
1881 3 ENEVER Emma Jane 64 Romford 4a 122 3965
1881 3 ENEVER Laurence Herbert 5 Islington 1b 233 6954
1881 3 ENEVER Thomas George 20 Kingston 2a 145 130
1881 3 ENNEVER Alfred William 2 mths Poplar 1c 408 9237
1881 3 ENNEVER Maud Eleanor 12 mths Islington 1b 159 6240
1881 4 ENEFER Ellen 29 Chelmsford 4a 177 1469
1881 4 ENEFER Walter James 16 mths Thetford 4b 241 1860
1881 4 ENEVER Jane 71 St George in the East 1c 300
1881 4 ENEVER Margaret 4 West Ham 4a 96 1264
1881 4 ENEVER Walter 1 St. Saviour 1d 104
1881 4 ENIFER Sarah 77 Thetford 4b 240 1707
1882 1 ENEVER Charles 46 Poplar 1c 492 1511
1882 1 ENEVER Maria 61 St George Hanover Sq 1a 378 2699
1882 1 ENEVER Robert Pryor 60 Ware 3a 216 96
1882 1 ENIFER Mary 81 Thetford 4b 274
1882 2 ENNEVER Joseph 39 Romford 4a 132 756
1882 3 ENEFER Richard 47 Kings Lynn 4b 199 1723
1882 3 ENEFER Rosina Augusta 5 Thetford 4b 223 1802
1882 3 ENEFER Susan Read 75 Marylebone 1a 334 3037
1882 4 ENEVER Hannah 63 Croydon 2a 123 79
1883 1 ENEVER Henry 7 mths Woolwich 1d 750 31964
1883 1 ENEVER Martha 35 Ongar 4a 131 2686
1883 1 ENIFER Thomas 69 Maldon 4a 219 1980
1883 1 ENIFFER Emily 3 West Ham 4a 64 1998
1883 1 ENNEVER John William 52 Dartford 2a 255 4018
1883 2 ENNEVER George 45 Billericay 4a 154 2629
1883 3 ENEVER Ann 47 Guildford 2a 33 1622
1883 3 ENEVER Louisa 6 Mile End 1c 359 5898
1883 4 ENEVER Edward Charles 1 Bosmere 4a 380 2667
1883 4 ENEVOR William 2 mths St George in the East 1c 269 52114
1884 1 ENEVER Mary Ann 23 St George in the East 1c 257 4729
1884 1 ENEVER Mary Elizabeth 26 Whitechapel 1c 232 4196
1884 1 ENNEVER Lily 3 Poplar 1c 398 775
1884 2 ENEVER Esther 23 Kingston 2a 173 131
1884 2 ENEVER Fanny 37 Reading 2a 213 188
1884 2 ENNEVER Lily 3 Poplar 1c 416 809
1884 3 ENEFER Rose 25 Swaffham 4b 261 1784
1884 3 ENNEVER Arthur Alfred 1 Poplar 1c 438 7282
1884 3 ENNEVER Emmeline 30 Kensington 1a 122 2874
1884 4 ENEVER Annie Emma 0 West Ham 4a 86 26754
1884 4 ENEVER Eliza 34 Lincoln 7a 336 6956
1884 4 ENEVER Elizabeth 54 Stepney 1c 303 13710
