England & Wales - Death Indexes 1900 - 1949


Year Quarter Surname Forename Age/DOB District Volume Page My Ref
1900 1 ENEFER Samuel 76 Thetford 4b 349 1716
1900 1 ENEFER Sarah Ann 61 Kings Lynn 4b 323 1725
1900 1 ENEVER Elizabeth 64 West Ham 1d 557
1900 1 ENEVER Frederick Joseph 1 mth West Ham 4a 57 23403
1900 1 ENEVER George 12 Mile End 1a 242 2986
1900 1 ENIFER Mary 44 West Ham 1c 367
1900 1 ENIFER Thomas Alfred 21 mths West Ham 4a 31 2044
1900 1 ENNIFER Anna 75 Gainsborough 7a 584 3677
1900 2 ENEVER Ann 66 Croydon 2a 174
1900 2 ENEVER Charlotte 69 Poplar 1c 406 4123
1900 2 ENEVER David 79 Ongar 4a 222 2695
1900 2 ENEVER Frederick 68 Hatfield 3a 344 99
1900 2 ENEVER John 71 West Ham 4a 112 1507
1900 2 ENEVER Mary 81 Luton 3b 234 2976
1900 2 ENNEVER Caroline Mary Ann 45 West Ham 4a 7 807
1900 3 ENEVER Emma 55 Ongar 4a 277 2675
1900 3 ENNIFER Percy Blackbourn 8 mths Gainsborough 7a 445 3697
1900 4 ENEFER Augustus 20 mths Hastings 2b 18 18885
1900 4 ENEFER Joseph 82 Thetford 4b 206 1713
1900 4 ENEVER Florence Maud 11 mths Islington 1b 219 52100
1900 4 ENEVER William 39 Wandsworth 1d 399 4426
1900 4 ENIFER Eliza 87 Billericay 4a 303 1988
1901 1 ENEFER Hannah 82 Hastings 2b 23 8838
1901 1 ENEVER Florence Harriett 3 Woolwich 1d 762 18914
1901 2 ENEVER Henry Joseph 23 mths Orsett 4a 244
1901 3 ENEFER William Charles 10 mths Norwich 4b 98 4230
1901 3 ENEVER Mary Ann 54 Brentford 3a 66 4208
1901 3 ENIFER Frederick John William 15 mths West Ham 4a 94 2011
1901 4 ENEVER Violet Lilian Grace 14 mths West Ham 4a 39 4848
1902 1 ENEFER Georgina 55 Tendring 4a 412 3041
1902 1 ENEFER William Charles 1 mth Norwich 4b 105 17492
1902 1 ENEVER Edward Daniel 4 mths West Ham 4a 27 5051
1902 1 ENEVER Francis 84 Barnet 3a 227 1616
1902 1 ENNEVER Andrew 49 West Ham 4a 41 802
1902 1 ENNEVER George Vincent 46 Thanet 2a 796 2158
1902 2 ENEVER Edward 24 Romford 4a 209 4000
1902 2 ENEVER Elizabeth 58 Hertford 3a 347 162
1902 2 ENNEVER Hiram 14 mths West Ham 4a 32 4339
1902 3 INIFER Eliza 60 Braintree 4a 380 6212
1902 3 INIFER James 82 Braintree 4a 384 6211
1902 4 ENEFER Alice 0 KingsN 6c 283 52115
1902 4 ENEFER Lavinia 4 Thetford 4b 223 1852
1902 4 ENEFER William 55 Maldon 4a 369 1480
1902 4 ENEFER William Martin 59 Exeter 5b 49 3051
1902 4 ENEVER Katherine Agnes 0 Bethnal Green 1c 125 3890
1903 1 ENEFER Albert Edward 2 Thetford 4b 228 2925
1903 1 ENEVER David 52 Romford 4a 284 2712
1903 1 ENEVER Elsie Florence 0 Poplar 1c 377 1343
1903 1 ENEVER Violet May 2 Wandsworth 1d 426 260
1903 1 ENNEVER Doris Hilda 9 mths Paddington 1a 58 7953
1903 1 ENNEVER Elsie Edith 15 mths West Ham 4a 40 8929
1903 2 ENEFER Victor 5 Chelmsford 4a 285 3437
1903 2 ENEVER George 26 Hertford 3a 324 1349
1903 2 ENEVER Mary Ann Alice 21 Ongar 4a 206 2638
1903 2 ENNEVER Eliza 60 St. Olave 1d 94 2812
1903 3 ENEVER Arthur Henry 18 Kingston 2a 187 1637
1903 3 ENNEVER Jane 69 Chorlton 8c 461 6849
1903 4 ENEFER Emily 8 mths Chelmsford 4a 326 6406
1904 1 ENEVER Edward John 4 mths Hackney 1b 320 18911
1904 1 ENEVER Edward William 44 West Ham 4a 56 2993
1904 1 ENEVER John Charles 52 London City 1c 15 7927
1904 1 ENNIFER Thomas Vincent Blackbourn 0 Gainsborough 7a 497 6999
1904 2 ENEVER Alice Celia 3 West Ham 4a 25 4003
1904 2 ENEVER Mary Ann 2 West Ham 4a 33 6942
1904 2 ENEVER William 31 West Ham 4a 168 2545
1904 4 ENEVER Frederick 54 Hatfield 3a 390 176
1904 4 ENIFER Henry 0 West Ham 1a 21 2048
1904 4 ENNEVER Mary Elizabeth 9 mths Islington 1b 207 8952
1904 4 ENNEVER Mary Margaret Oldacres 30 Marylebone 1a 400 6307
1905 1 ENEVER Emma 80 Woolwich 1d 722 44061
1905 1 ENEVER Mary Ann 46 West Ham 4a 48 6288
1905 1 ENEVER Mary Jane 50 Alverstoke 2b 416 3662
1905 1 ENEVER William 51 Romford 4a 285 2713
1905 1 ENIFER Ivy Constance 19 mths West Ham 4a 82 2047
1905 1 ENNEVER Rose 0 Poplar 1c 333 8945
1905 2 ENEFER Annie Louisa 9 mths Edmonton 3a 196 22386
1905 2 ENEFER William 66 Middlesbro' 9d 35 3081
1905 2 ENEVER Elizabeth 89 Ongar 4a 203 2640
1905 2 ENEVER Maria Elizabeth 70 Islington 1b 188
1905 3 ENEVER Emma 18 Lambeth 1d 271 2666
1905 3 ENEVER Henry David 4 mths Croydon 2a 182 49484
1905 3 ENIFER Thomas 10 mths Canterbury 2a 495 52077
1905 3 ENIFER Thomas Edward 3 West Ham 4a 59

2061

1905 3 ENNEVER Sydney Archibald 8 mths Poplar 1c 331 8945
1905 4 ENEFER Charles 0 Hastings 2b 11 18886
1905 4 ENNEVER Frederick 0 Poplar 1c 317 8925
1906 1 ENEFER Ethel 5 Newmarket 3b 325 6331
1906 1 ENNEVER Priscilla Ann 55 Poplar 1c 321 9084
1906 2 ENEVER Eliza 75 St George in the East 1c 202 4130
1906 2 ENEVER Thomas 0 Nottingham 7b 137 6965
1906 3 ENNEVER Ada Elizabeth 5 Croydon 2a 173 5862
1906 3 ENNEVER Ernest Alfred 7 mths West Ham 4a 55 8928
1906 4 ENEVER Alice Beatrice May 18 mths Bethnal Green 1c 146 22770
1906 4 ENNEVER Frederick 39 Islington 1b 131 5849
1907 1 ENEVER Jane 69 Epsom 2a 18
1907 1 ENEVER Mary Elizabeth 52 West Ham 4a 54 5906
1907 2 ENEVER Mary Lilian 0 West Ham 4a 211 18909
1907 2 ENIFER Albert George 18 Whitechapel 1c 171 2038
1907 3 ENEVER James Joseph 10 mths West Ham 4a 10 18908
1907 3 ENNEVER John 53 Rochford 4a 275 803
1907 4 ENEFER Doris 0 Glanford Brigg 7a 375 18878
1908 1 ENEFER Mary Ann 86 Rochford 4a 381 6366
1908 1 ENNIFER Jack 0 Gainsborough 7a 483 18877
1908 2 ENEFER Sarah Strange 56 Hastings 2b 11 3089
1908 2 ENEVER Blacknell 61 Brentford 3a 67 121
1908 2 ENEVER Eliza Ann 75 Uxbridge 3a 26 1509
1908 2 ENEVER James 66 Fulham 1a 165 3721
1908 2 ENNEVER Charles 77 West Ham 4a 120 4088
1908 2 ENNEVER Joseph 65 Croydon 2a 177 1896
1908 3 ENEFER John 73 Kings Lynn 4b 181 1721
1908 3 ENEVER Joseph William 5 mths Croydon 2a 192 18918
1908 3 ENNEVER Rose Emma 8 mths Poplar 1c 284 7041
1908 4 ENEFER Charles Sidney 1 mth Wisbech 3b 323 18620
1908 4 ENEVER Elizabeth 83 Tendring 4a 352
1908 4 ENEVER Rebecca 71 Billericay 4a 299 21563
1908 4 ENIFER James Henry William 0 West Ham 4a 66 2019
1908 4 ENNEVER Alfred 49 Epsom 2a 35 805
1908 4 ENNEVER Ernest Edward 9 mths Paddington 1a 14 8761
1908 4 ENNIFER May Blackbourn 0 Gainsborough 7a 439 21485
1909 1 ENEFER Dorothy May 19 mths Croydon 2a 298 26764
1909 1 ENEFER Female 0 Thetford 4b 240 52102
1909 1 ENEVER Joseph 57 Croydon 2a 302 3724
1909 1 ENEVER Sarah 84 Ongar 4a 295 2710
1909 1 ENEVER William Ernest 24 Fulham 1a 251 3732
1909 1 ENNEVER Alfred Thomas 5 mths West Ham 4a 59 7365
1909 2 ENEFER William 50 Chelmsford 4a 307 1462
1909 2 ENEVER Francis Alexander 14 mths West Ham 4a 108 18865
1909 2 ENEVER John Benjamin 64 Croydon 2a 166 126
1909 2 ENEVER Robert 49 Uxbridge 3a 16 1533
1909 2 ENNEVER Julia Selina 62 Paddington 1a 48 794
1909 3 ENEFER Albert 0 West Ham 4a 56 52074
1909 3 ENEFER George 85 Chelmsford 4a 274 1446
1909 3 ENNEVER Catherine Ann 76 Blything 4a 500 2498
1909 4 ENEFER Henry 4 mths Chester 8a 228 18874
1909 4 ENEVER Frederick Francis 63 Holborn 1b 364 101
1909 4 ENEVER William Baker 0 West Ham 4a 87 6134
1910 1 ENEVER Charles James 19 Wandsworth 1d 251 4201
1910 2 ENEFER George 58 West Ham 4a 159 1468
1910 2 ENEFER Mary 79 Thetford 4b 197
1910 2 ENEVER Frederick Peter 12 mths Stepney 1c 189 4978
1910 2 ENIFER Thomas 66 Billericay 4a 254 1987
1910 3 ENEVER Cecil 12 mths Paddington 1a 37 18638
1910 3 ENEVER Henry 69 Pancras 1b 29 4044
1910 3 ENNEVER Frances 55 Rochford 4a 254 812
1910 4 ENEVER George 49 Stepney 1c 236 10473
1910 4 ENIFER William Arthur John 14 mths West Ham 4a 76 2078
1911 1 ENEFER James 82 Thetford 4b 229 2491
1911 1 ENEVER Gladys 16 mths Wandsworth 1d 418 264
1911 1 ENEVER Henry George 42 West Ham 4a 65 2996
1911 1 ENEVER William 71 Kensington 1a 140
1911 2 ENEVER Alfred Reginald 3 mths Thetford 4b 188 2932
1911 2 ENEVER Florence Alice Mary 30 Uxbridge 3a 17 1556
1911 2 ENEVER James 22 West Ham 4a 135 2491
1911 2 ENEVER Jane Emily 19 mths Croydon 2a 221 18556
1911 3 ENEFOR Frederick Robert 5 mths Southwark 1d 103 52092
1911 3 ENEVER Alfred Thomas 5 mths Croydon 2a 392 18557
1911 3 ENEVER Annie Godfrey 66 West Ham 4a 256 180
1911 3 ENEVER Edwin Robert 60 Lambeth 1d 434 135
1911 3 ENEVER James 16 mths St George in the East 1c 434 52116
1911 3 ENEVER James Joseph 2 mths Holborn 1b 718
1911 3 ENEVER Lilian Caroline 37 West Ham 4a 253 4847
1911 3 ENEVER Winifred 4 Nottingham 7b 381 6966
1911 4 ENEFER Albert George 21 Thetford 4b 409 1864
1911 4 ENEFER Emma 84 Chelmsford 4a 632 1444
1911 4 ENEFER William Manning 0 Thetford 4b 409 1872
1911 4 ENNEVER John Kenneth 20 mths Lambeth 1d 307 8921
1912 1 ENEFER Doris Mary 3 Battle 2b 65? 18506
1912 1 ENEFER William 59 Spilsby 7a 750 1781
1912 1 ENEVER Annie 59 Camberwell 1d 909 6376
1912 1 ENEVER Mary Ann 74 Kensington 1a 228
1912 1 ENEVER Thomas 76 Wandsworth 1d 559 91
1912 2 ENEVER Thomas 59 Woolwich 1d 1135 3672
1912 2 ENIFER Caroline 23 Poplar 1c 456 2053
1912 2 ENNEVER Ada Frances 5 Pancras 1b 8 7298
1912 3 ENEFER Clara 48 Chelmsford 4a 514 1474
1912 3 ENEVER William Arthur 2 mths West Ham 4a 78 952
1912 4 ENEFER Maria 72 Thetford 4b 397 1734
1912 4 ENEVER Jane 63 Croydon 2a 403 3756
1912 4 ENNEVER Percival Arthur 18 mths Poplar 1c 655 8936
1913 1 ENEFER Rosina Augusta 68 Thetford 4b 429 1803
1913 2 ENEFER James 56 Chelmsford 4a 558 1461
1913 2 ENEFER Thomas 70 Chelmsford 4a 556 1478
1913 2 ENNEVER Andrew Henry 34 Poplar 1c 532 811
1913 3 ENEFER Violet Lilian 6 mths Hastings 2b 19 12353
1913 3 ENEVER Henry Robert 69 Croydon 2a 325 2660
1914 1 ENEFER Allan Martin 3 mths Reading 2c 471 10642
1914 1 ENEVER Mary Elizabeth 3 West Ham 4a 33 18528
1914 1 ENEVER Susannah 80 Croydon 2a 513 3991
1914 1 ENEVER Thomas Charles 1 mths Croydon 2a 521 3815
1914 1 ENIFFER Nathaniel 74 West Ham 4a 206 1985
1914 2 ENEFER Alice 62 Chelmsford 4a 600 1479
1914 2 ENEFER Robert 77 Thetford 4b 297 1733
1914 2 ENEFER Rose Eileen 22 Glanford Brigg 7a 783 7002
1914 2 ENEFER Sidney 0 Glanford Brigg 7a 789 6930
1914 2 ENNEVER Joan Elspeth 2 mths Farnham 2a 184 4400
1914 3 ENEFER Emily Maud 2 mths Maldon 4a 661 5040
1914 3 ENEVER John Charles 18 mths Mile End 1c 500 22483
1914 4 ENEVER Ivy May 13 mths Uxbridge 3a 38 10620
1915 1 ENEFER Andrew 79 Hastings 2b 17 3078
1915 1 ENEVER Harriet 59 Poplar 1c 708 5637
1915 1 ENEVER Mary 42 St George in the East 1c 418 10485
1915 1 ENEVER Robert Frederick 4 Holborn 1b 900 18552
1915 1 ENEVER Sarah 73 Epping 4a 580 128
1915 1 ENEVER Thomas 69 Bury St Edmunds 4a 1384 2977
1915 1 ENIFER Caroline 2 West Ham 4a 250 2015
1915 1 ENNEVER John 73 Pancras 1b 159 1895
1915 2 ENEFER Edward Samuel 52 Kingston 2a 600 3096
1915 2 ENEVER Alfred 6 mths Croydon 2a 543 3738
1915 2 ENEVER Arthur John 56 Uxbridge 3a 45 1531
1915 2 ENIFOR Charles 73 Dunmow 4a 923 4107
1915 3 ENEVER Philippa 71 Camberwell 1d 757 189
1915 4 ENNEVER Dorothy 1 mths Prestwich 6d 487 5873
1915 4 ENNEVER John 38 Hendon 3a 365 627
1915 4 ENNEVER Rosetta 35 Romford 4a 596 815
1916 1 ENEVER May 20 Romford 4a 573 34758
1916 2 ENEFER Eric Stanley 1 mth Wisbech 3b 668 18622
1916 2 ENEFER Mabel Elsie 5 mths Hastings 2b 13 12355
1916 2 ENEFER Mary Ann 84 Hastings 2b 20 3095
1916 2 ENEVER William 69 Whitechapel 1c 258 127
1916 2 ENNEVER George Joseph Vincent 43 Rochford 4a 657 2501
1916 3 ENEFER Annie 51 West Ham 4a 122
1916 3 ENEFER George Alfred 59 Glanford Brigg 7a 651 1471
1916 3 ENEVER Edith Elizabeth 4 mths Croydon 2a 386 3739
1916 3 ENEVER Stephen 38 Greenwich 1d 922 10477
1916 4 ENEVER John Peter 59 West Ham 4a 63 2992
1916 4 ENEVER Jonathan 77 Ongar 4a 514 2658
1917 1 ENEVER Annora 51 Wandsworth 1d 682 4200
1917 2 ENEFER Arthur Ernest Frederick 1 Willesden 3a 254 21479
1917 2 ENEVER Lilian L 2 West Ham 4a 5 5060
1917 2 ENNEVER Charles Albert 4 Lambeth 1d 234 6387
1917 3 ENEVER Francis 11 Uxbridge 3a 39 18550
1917 3 ENEVER William Robert 70 Lambeth 1d 277 6375
1917 3 ENNEVER Charles 85 Poplar 1c 404 4239
1917 3 ENNEVER Robert Ponder 61 Poplar 1c 366 804
1917 3 ENNEVER William Joseph 87 Rochford 4a 562 624
1917 4 ENEFER Mary Ann 90 Epping 4a 390
1917 4 ENEFER Myra 62 Cambridge 3b 509 1773
1917 4 ENEVER William James 72 Newmarket 3b 552 2539
1918 1 ENEFER Mary Ann Elizabeth 71 Maidenhead 2c 581 3052
1918 1 ENEVER Harry H 0 West Ham 4a 175 954
1918 1 ENIFER George Alfred 18 Glanford Brigg 7a 838 5890
1918 2 ENEFER James 8 Thetford 4b 375
1918 2 ENEFER James 68 Hockwold 4b 375 1770
1918 2 ENEFER Naomi Maria 72 Wandsworth 1d 510 6238
1918 3 ENEFER William 48 Norwich 4b 176 1794
1918 3 ENEVER Alice Ellen 65 Lambeth 1d 341 5973
1918 3 ENEVER Amelia 81 St George in the East 1c 284 7926
1918 4 ENEFER Frederick 43 Thetford 4b 680 1797
1918 4 ENEFER Muriel Edith 12 Thetford 4b 676 2896
1918 4 ENEVER Clifford George 0 Ongar 4a 1013 32457
1918 4 ENEVER Ernest Edwin 8 West Ham 4a 389 951
1918 4 ENEVER Susan 95 Watford 3a 1690 3249
1918 4 ENIFFER Winifred Rose 12 Whitechapel 1c 392 2030
1918 4 ENNEVER Arthur John 0 Rochford 4a 1529 4392
1918 4 ENNEVER Emma Elizabeth 36 West Ham 4a 186 7055
1918 4 ENNEVER Florence Maud 22 Poplar 1c 876 3514
1919 1 ENEFER Thomas 78 Kings Lynn 4b 490 1724
1919 2 ENNEVER Ada Rosalie 23 West Ham 4a 104 3910
1919 3 ENEVER Albert 0 Nottingham 7b 351
1919 3 ENNIFER John 66 Doncaster 9c 692 3678
1919 4 ENEFER Female 0 Chelmsford 4a 598 5042
1919 4 ENEFER Male 0 Chelmsford 4a 598 5043
1919 4 ENEVER Alice Jane 65 St George Hanover Sq 1a 513 1530
1919 4 ENEVER Laura Maud 37 Ipswich 4a 1029 199
1919 4 ENEVER Walter 0 West Ham 4a 6 12100
1919 4 ENNEVER Beryl Gladys 0 Rochford 4a 659 4393
1920 1 ENEVER Doris McIntyre 5 Bethnal Green 1c 298 54923
1920 1 ENEVER Male 0 Croydon 2a 489
1920 1 ENEVER William 0 Croydon 2a 497 3743
1920 1 ENIFER Jane 74 West Ham 4a 192 1986
1920 2 ENEVER Annie 34 Romford 4a 440 18521
1920 3 ENEFER Mary Ann 75 Hastings 2b 30 3649
1920 3 ENEVER Alfred 0 Uxbridge 3a 35 10622
1920 4 ENNEVER Mary Ann 76 Poplar 1c 447 1195
1921 1 ENEVER Elizabeth 89 Lambeth 1d 294 4741
1921 1 ENEVER William James 79 Romford 4a 520 1894
1921 2 ENEVER Mary Ann Elizabeth 49 West Ham 4a 199 4849
1921 2 ENNEVER Charlotte 68 Poplar 1c 380 415
1921 2 ENNEVER Ernest 54 Poplar 1c 353 414
1921 3 ENNEVER Thomas 74 Croydon 2a 311 2704
1921 4 ENEFER Herbert Charles 56 Whitechapel 1c 297 3066
1921 4 ENEFER Lilian Gladys 0 West Ham 4a 139 10632
1921 4 ENNIFER Arthur 62 Gainsborough 7a 829 3686
1922 1 ENEFER Henry Martin 74 Marylebone 1a 836 3040
1922 1 ENEVER Female 0 Wandsworth 1d 715 54919
1922 1 ENEVER Harriet 91 Hatfield 3a 1082 178
1922 1 ENEVER Susan 63 Limehouse 1c 475 10481
1922 1 ENIFER George Frederick 22 West Ham 4a 208 2060
1922 1 ENNEVER Mary 61 Thanet 2a 1590
1922 2 ENEFER George William 4 Stratford 6d 854 33803
1922 2 ENEFER Georgina 7 Stratford 6d 854 33801
1922 2 ENEFER William Henry 47 Hastings 2b 32 3092
1922 2 ENNEVER Harriet Dorothy 33 West Ham 4a 149 4682
1922 2 ENNEVER Henry 64 Uxbridge 3a 32 2814
1922 3 ENEVER George 10 Pancras 1b 28 18631
1922 3 ENEVER John 74 Alverstoke 2b 570 136
1922 3 ENNEVER Kate 38 St. Ives 3b 233 9360
1922 4 ENEFER Hannah Jane 64 Marylebone 1a 569 18490
1923 1 ENNEVER Mary Hannah 59 West Ham 4a 342 778
1923 2 ENNEVER Elizabeth 81 Islington 1b 215 5847
1923 3 ENEFER Harry  30 Norwich 4b 123 4227
1923 3 ENEVER George 74 Romford 4a 351 3852
1923 3 ENEVER James Keen 48 Watford 3a 682 347
1923 3 ENEVER Laura Elizabeth 0 St George Hanover Sq 1a 390 3744
1923 3 ENNIFER John William 0 Gainsborough 7a 660 18946
1924 1 ENEVER Emma 77 Newmarket 3b 699 2542
1924 1 ENEVER Emma 78 Ongar 4a 592 2634
1924 1 ENEVER William Thomas 7 West Ham 4a 470 26179
1924 2 ENEFER Rosetta 0 Lambeth 1d 151 36418
1924 2 ENEVER Ronald David 9 Holborn 1b 512 4251
1924 2 ENEVER Thomas Bower 49 Nottingham 7b 419 6959
1924 2 ENEVER George 40 Poplar 1c 331 10482
1924 3 ENEFER Blanche Alice 51 West Ham 4a 64 59878
1924 3 ENEVER Susanna 69 West Ham 4a 158 4330
1924 3 ENEVER Grace Annie 7 Mile End 1c 241 18632
1924 3 ENEVER Mary A 69 Uxbridge 3a 39 4012
1924 3 ENNEVER Arthur Herbert 36 Poplar 1c 329 3265
1924 4 ENEFER Adolphus 60 Barnet 3a 444 1475
1924 4 ENNEVER Emily May 2 West Ham 4a 70 7102
1925 2 ENEFER Henry 80 Birmingham 6d 381 4326
1925 2 ENEVER Clara 39 Lambeth 1d 209 4241
1925 4 ENEFER George 40 Woolwich 1d 1256 1488
1925 4 ENEFER Lucy Florence Marion 2 Thetford 4b 373 1831
1925 4 ENEVER Henry Joseph 75 West Ham 4a 436 3995
1925 4 ENIFFER Arthur 51 Burton 6b 398 1995
1926 1 ENEFER Samuel Philip 79 Hastings 2b 19 3085
1926 1 ENEFER Maria 76 Croydon 2a 462 3086
1926 1 ENEVER William 76 Rochford 4a 575 3723
1926 2 ENEVER Frederick W 56 West Ham 4a 308 1352
1926 2 ENEVER William 72 West Ham 4a 282 2999
1926 2 ENNEVER Alice 30 Poplar 1c 363 7096
1926 3 ENEVER Gladys A 29 West Ham 4a 217 33385
1926 3 ENEVER Joseph Patrick 0 Stepney 1c 220 22373
1926 4 ENEFER Philip Samuel 56 Hastings 2b 55 3090
1926 4 ENEFER Frederick William 66 Southwark 1d 7 4075
1926 4 ENEFER Robert 70 Wandsworth 1d 421 1783
1926 4 ENEVER Thomas 0 Croydon 2a 501 3747
1926 4 ENNEVER Herbert Alfred 45 Edmonton 3a 705 3196
1927 1 ENEFER Clara Helen 68 West Ham 4a 529 1486
1927 1 ENEFER Harry 64 Lewisham 1d 1469
1927 1 ENEVER Benjamin Roger 62 West Ham 4a 369 132
1927 1 ENEVER Rose M 63 London City 1c 30 3052
1927 2 ENEFER Elizabeth Ann 68 Wandsworth 1d 348 59563
1927 2 ENEVER Alexander 79 Watford 3a 789 113
1927 2 ENEVER Kate Mary Ann 56 West Ham 4a 308 203
1927 2 ENEVER Jane 73 Woolwich 1d 998 3673
1927 2 ENEVER Hannah 82 West Ham 4a 227 3726
1927 2 ENNEVER Elizabeth 82 Pancras 1b 14 4030
1927 3 ENEVER William John 72 West Ham 04a 282 2999
1928 1 ENEVER Mary Ann 72 Romford 4a 614 4214
1928 2 ENEFER Robert William 84 Paddington 1a 67 3104
1928 4 ENEFER Constance 5 Wolverhampton 6b 575 31963
1928 4 ENNEVER Frederick 71 Romford 4a 527 765
1929 1 ENEVER Emma 73 Lambeth 1d 658 2664
1929 1 ENEVER Julia Jane 90 Willesden 3a 558 4045
1929 2 ENEFER Jane 81 Paddington 1a 77 63761
1929 2 ENEVER Charlotte Ann 73 Royston 3a 793 2982
1929 2 ENEVER Herbert L 25 Billericay 4a 545 18517
1929 2 ENNEVER Alice Florence 50 Bucklow 8a 223 4976
1929 3 ENEVER Vera Jane 64 Guildford 2a 139 1331
1929 3 ENEVER Thomas 79 Royston 3a 665 2541
1929 3 ENEVER Maria 61 Poplar 1c 333 3590
1929 3 ENEVER Irene 0 Stepney 1c 218 22375
1929 4 ENNEVER Henry 84 West Ham 4a 266 800
1929 4 ENNEVER John 51 West Ham 4a 440 1197
1930 1 ENEFER Sidney 67 Chelmsford 4a 698 1473
1930 1 ENNEVER Teresa Ann 87 Brighton 2b 379 625
1930 1 ENNEVER Joseph Harvey Grahame 1 Edmonton 3a 684 7124
1930 2 ENEFER Emily Maria 80 West Ham 4a 192 3061
1930 2 ENEFER (Hassell) Edna Elizabeth 11 Holborn 1b 504 6005
1930 2 ENEVER Thomas Sidney 1 Kingston 2a 541 3830
1930 3 ENEVER Sidney John 43 Uxbridge 3a 37 1561
1930 3 ENIFFER Elsie Florence 30 West Ham 4a 105 2079
1930 3 ENNEVER Alice Selina 54 Paddington 1a 31 795
1930 4 ENIFER Albert Thomas 67 Wisbech 3b 595 1989
1930 4 ENIFER Alice Maud 25 West Ham 4a 266 2024
1931 1 ENEVER James 41 Stepney 1c 330 9321
1931 2 ENEFER Louisa 87 Kingston 2a 555 3525
1931 2 ENEFER Edward 67 West Ham 4a 176
1931 2 ENEVER Mary Ann 82 Luton 3b 406 2979
1931 3 ENIFER William Nathaniel 42 West Ham 4a 77 2054
1931 4 ENEVER George William Valentine 41 Stepney 1c 214 4311
1931 4 ENEVER Lucy 25 Stepney 1c 279 31229
1931 4 ENIFER James Henry William 44 Orsett 4a 592 2052
1931 4 ENNEVER Emma 74 Poplar 1c 370 810
1932 1 ENEVER William 60 Ongar 4a 526 2676
1932 1 ENEVER Charles 46 Brighton 2b 413 3796
1932 1 ENEVER Alfred 41 Kingston 2a 799 3798
1932 1 ENNEVER Rose Louisa 47 Romford 4a 669 7069
1932 2 ENEFER Mary Ann 80 Grimsby 7a 695 1782
1932 2 ENEVER William 78 Chelmsford 4a 615 2632
1932 2 ENNEVER Henry Wade 57 Manchester 8d 121 2815
1932 3 ENEVER Alice E 81 Guildford 2a 132 3002
1932 4 ENEVER Beatrice 45 Guildford 2c 175 4272
1932 4 ENEVER Thomas 55 Barnet 3a 492 4052
1933 1 ENEFER Fanny 79 Pickering 9d 725 3661
1933 1 ENEVER Noah 72 Barnet 3a 717 177
1933 1 ENEVER Walter Frederick Joseph 30 Stepney 1c 419 9320
1933 1 ENEVER Walter 52 Stepney 1c 405 9331
1933 2 ENEVER Alice 81 Romford 4a 491 3791
1933 3 ENEVER Cyril 21 Uxbridge 3a 47 5615
1933 3 ENEVER James 85 Ongar 4a 317 2631
1933 4 ENEFER Craster Henry 73 West Ham 4a 305 3064
1933 4 ENEVER Sarah 77 Uxbridge 3a 35 1532
1933 4 ENEVER Jane 89 Epping 4a 429 2630
1933 4 ENEVER Fred Percival 78 Godstone 2a 338 3001
1934 1 ENEVER Jane 83 Tenterden 2a 1513 115
1934 1 ENEVER Mary Ann 85 Barnet 3a 712 1624
1934 1 ENEVER Eileen 16 Stepney 1c 253 22368
1934 1 ENNEVER Elizabeth Harriett 67 Poplar 1c 436 3269
1934 2 ENEVER Elizabeth Emma 81 Rochford 4a 704 3997
1934 2 ENNEVER Sarah Wilder 78 West Ham 4a 206 632
1934 2 ENNEVER Joseph Aloysius 64 Epping 4a 374 2500
1934 3 ENEFER Harry 45 Chelmsford 4a 535 3441
1934 3 ENIFER Emma Jane 65 Canterbury 2a 1051 2037
1934 4 ENEFER Jesse 89 Thetford 4b 343 1752
1934 4 ENEFER Sarah Ann 72 Colchester 4a 856 5908
1934 4 ENEFER Emily 64 Barnet 3a 593 18624
1934 4 ENEVER Robert Alfred 49 Uxbridge 3a 70 3420
1934 4 ENNEVER Ernest William 23 Caxton 3b 454 9359
1934 ENIVER stillborn 0 Barking & Dagenham
1935 1 ENEFER Harry 87 Chelmsford 4a 679 1457
1935 1 ENEFER Frederick George 32 Coventry 6d 809 18511
1935 1 ENEVER Sarah Jane 51 Edmonton 3a 712 18529
1935 2 ENEFER Elizabeth 79 Cambridge 3b 504 1771
1935 2 ENEFER James William George 6 West Ham 4a 55 10630
1935 2 TADMAN Charles 58 Poplar 1c 264 4091
1935 3 ENEFER William Henry 33 Surrey N E 2a 1 12381
1935 3 ENEVER William 83 Ongar 4a 327
1935 3 ENNIFER Sylvia 0 Doncaster 9c 698 3706
1935 4 ENEFER Sarah J 74 Epping 4a 380 3432
1935 4 ENEFER Louisa 79 Essex S W 4a 208 3525
1935 4 ENEVER Daisy Elizabeth 41 Romford 4a 497 5614
