England & Wales - Marriage Indexes 1900 - 1949


YEAR QTR SURNAME GIVEN NAMES SPOUSE'S SURNAME REG. DISTRICT VOL PAGE
1900 1 ENNEVER Andrew Henry Bethnal Green 1c 219
1900 1 ENNEVER Mary Ann Westminster 1a 765
1900 2 ENEFER Ellen W. Ham 4a 533
1900 2 ENEVER Lily Islington 1b 737
1900 3 ENEVER Edward William W. Ham 4a 511
1900 3 WILLIAMSON Charles Ennever Camberwell 1d 1596
1900 4 ENEVER Annie Louisa Ongar 4a 661
1900 4 ENNEVER Andrew Stepney 1c 640
1900 4 ENNEVER Frederick William Pancras 1b 42
1900 4 ENNEVER Henry W. Ham 4a 241
1901 1 ENEVER Rosina W. Ham 4a 224
1901 1 ENNEVER Elizabeth Wade St. Giles 1b 688
1901 2 ENEFER William Robert Exeter 5b 177
1901 2 ENEVER Annie Rochford 4a 966
1901 2 PUNT Eva Enever L Southwark 1d 2
1901 3 ENEVER Charles W. Ham 4a 378
1901 3 ENEVER Emily Romford 4a 837
1901 3 ENEVER John William Chertsey 2a 110
1901 3 ENEVER Joseph Hackney 1b 842
1901 4 ENEVER Ellen Mile End 1c 783
1901 4 ENEVER Walter Stepney 1c 628
1902 1 ENEFER Britton Arthur W. Ham 4a 385
1902 1 ENEVER Charles Robert Edmonton 3a 518
1902 1 ENEVER Mildred Lambeth 1d 401
1902 2 ENEFER Frederick Thetford 4b 708
1902 2 ENEVER Edith Maud Wandsworth 1d 774
1902 2 ENEVER Esther Romford 4a 633
1902 2 GROUT Percy Enever Chelmsford 4a 718
1902 3 ENEFER Alice Elizabeth Exeter 5b 160
1902 3 ENEFER Frank Reginald Cheltenham 6a 952
1902 3 ENEVER John Edward Hackney 1b 986
1902 4 ENEVER Alice Mile End 1c 798
1902 4 ENNEVER Nellie Frances Poplar 1c 967
1902 4 GROUT Mary Enever Epping 4a 701
1903 1 ENEVER Elizabeth Martha W. Ham 4a 360
1903 2 ENEFER Adolphus Marylebone 1a 1178
1903 2 ENEVER George Arthur Uxbridge 3a 55
1903 2 ENEVER Jane W. Ham 4a 375
1903 2 ENEVER May Nellie Brentford 3a 135
1903 3 ENEFER Edith Exeter 5b 175
1903 3 ENEVER Annie Marylebone 1a 1269
1903 3 ENNEVER Augusta Minnie F. Poplar 1c 893
1903 3 ENNEVER Grace Lydia W. Ham 4a 240
1903 3 ENNEVER Robert George W. Ham 4a 496
1903 4 ENEFER Frederic Russell Thetford 4b 1017
1903 4 ENEFER Martin Henry Paddington 1a 61
1903 4 ENEVER Charles Benjamin Croydon 2a 674
1903 4 ENEVER John William Romford 4a 781
1903 4 ENNEVER Elizabeth Mary Croydon 2a 514
1903 4 ENNEVER Harry Peterbro' 3b 493
1903 4 ENNEVER John Poplar 1c 881
1904 1 ENNEVER Augustus Joseph Pancras 1b 175
1904 1 HARVEY William Enever Woolwich 1d 1319
1904 2 ENEVER Emily W. Ham 4a 510
1904 2 ENNEVER George Joseph V. Pancras 1b 268
1904 3 ENEVER James Lambeth 1d 787
1904 3 ENEVER Susan Stepney 1c 590
1904 3 ENNEVER Frederick John Poplar 1c 813
1904 3 ENNEVER Thomas William Marylebone 1a 1382
1904 4 ENEVER Frances W. Ham 4a 141
1904 4 ENNEVER Ernest William Poplar 1c 851
1905 1 ENEVER Thomas Herbert Marylebone 1a 919
1905 2 ENEVER Rachel Mary St. Geo. H. Sq. 1a 912
1905 3 ENEFER Charles Ernest Hastings 2b 76
1905 3 ENEFER Herbert Wisbech 3b 1195
1905 3 ENEVER Agnes Alice W. Ham 4a 78
1905 3 ENNEVER Rose Emma Poplar 1c 870
1905 4 ENEFER William Edmonton 3a 902
1905 4 ENEVER Elizabeth Chelmsford 4a 1005
1905 4 ENEVER Harold John Lambeth 1d 826
1905 4 ENEVER Louisa Kingston 2a 876
1905 4 ENEVER Lucy Kingston 2a 871
1905 4 ENEVER Susanna W. Ham 4a 98
1905 4 ENNEVER Maude Poplar 1c 1144
1905 4 ENNEVER Nellie Elizabeth Poplar 1c 951
1906 1 ENEFER Adelaide Spilsby 7a 743
1906 1 ENEVER Percy Alexander W. Ham 4a 235
1906 2 ENEFER Alice Jane Paddington 1a 83
1906 2 ENEVER David Henry Croydon 2a 609
1906 2 ENEVER James W. Ham 4a 255
1906 2 ENEVER Vernon Godfrey W. Ham 4a 23
1906 3 ENEFER Alfred Barritt Uxbridge 3a 120
1906 3 ENEVER Joseph W. Ham 4a 489
1906 3 ENNEVER John William Rochford 4a 1199
1906 3 ENNEVER William Joseph Newcastle T. 10b 299
1906 4 ENEFER Ada Thetford 4b 1061
1906 4 ENEFER Sydney Charles Wisbech 3b 1323
1906 4 ENEVER George Stepney 1c 618
1906 4 ENEVER William Joseph W. Ham 4a 93
1906 4 ENIFER James W. Ham 4a 1
1907 1 ENEFER Herbert Glanford B. 7a 1098
1907 2 ENEFER Kate Exeter 5b 175
1907 2 ENEVER Eliza Jane M. W.Ham 4a 204
1907 2 ENEVER Henry Robert Lambeth 1d 399
1907 3 ENNEVER Ellen Eveline Fulham 1a 869
1907 3 ENNEVER George Henry Fulham 1a 559
1907 4 ENEFER Albert Hambledon 2a 326a
1907 4 ENEFEY Lily Ecclesall B. 9c 754
1907 4 ENEVER Frederick William Romford 4a 837
1907 4 ENNIFER Arthur Blackbourn Gainsbro' 7a 1653
1908 1 ENEFER Anna Chesterton 3b 628
1908 1 ENEFER Emma Marylebone 1a 908
1908 1 ENEFER Georgiana Cambridge 3b 628a
1908 1 ENNEVER Ethel Frances Rochford 4a 707
1908 1 ENNEVER John Dominic J Rochford 4a 704
1908 2 ENEVER William Croydon 2a 564
1908 2 ENNEVER Frederick James Poplar 1c 920
1908 3 ENEFER Henry Edward Chester 8a 884
1908 3 ENEVER Fanny Wandsworth 1d 1357
1908 3 ENEVER Thomas W. Ham 4a 453
1908 4 ENEFER Alice Chelmsford 4a 985
1908 4 ENEVER Daisy Mary Godstone 2a 464
1908 4 ENEVER Mary Ellen Mile End 1c 608
1908 4 ENEVER Susan Daisy W. Ham 4a 228
1908 4 ENNEVER Elizabeth Ethel Poplar 1c 765
1909 1 ENNEVER Charles Westminster 1a 766
1909 2 ENEFER Frederick Robert Southwark 1d 53
1909 2 ENEVER Dorcas Alice E W. Ham 4a 226
1909 2 ENEVER Frederick Paddington 1a 61
1909 2 ENEVER James St. Geo. East 1c 470
1909 2 ENEVER Jessie Maud W. Ham 4a 542
1909 2 ENEVER John Peter W. Ham 4a 652
1909 2 ENEVER Kate Uxbridge 3a 86
1909 2 ENEVER Violet Mildred W. Ham 4a 554
1909 2 ENNEVER Violet Mildred W. Ham 4a 554a
1909 3 ENEFER May Isabell Chelmsford 4a 1129
1909 3 ENEVER Maria Jane Alverstoke 2b 1248
1910 1 ENEVER Alice Ann W. Ham 4a 127
1910 1 ENNEVER Ethel Poplar 1c 843
1910 1 ENNEVER Philomena Mary I. Blything 4a 1656
1910 2 ENEFER Alfred Thetford 4b 675
1910 2 ENEFER Annie Lillian Hendon 3a 523
1910 2 ENEVER Flora Elizabeth Kensington 1a 197
1910 2 ENEVER Robert Alfred Uxbridge 3a 80
1910 3 ENEFER Charles Birmingham 6d 59
1910 3 ENEFER Edith A. Chelmsford 4a 1172
1910 3 ENEVER Louisa A. W. Ham 4a 818
1910 4 ENEFER Clara Epping 4a 758
1910 4 ENEFER Jesse Mildenhall 4a 1911
1910 4 ENEFER Louisa M. Eastbourne 2b 146
1910 4 ENEVER George Paddington 1a 1
1910 4 ENNEVER Grace Mile End 1c 697
1911 1 ENETER Charlotte L. Stepney 1c 387
1911 1 ENEVER Alice M. Uxbridge 3a 39
1911 1 ENNEVER Daisy F. Rochford 4a 702
1911 2 ENEFER Alice E. Chelmsford 4a 1163
1911 2 ENEFER Edith Maldon 4a 1297
1911 2 ENEVER Florence M. Wycombe 3a 1769
1911 2 ENIFER Emily W. Ham 4a 657
1911 3 ENEFER Ellen E. Norwich 4b 307
1911 3 ENEFER Emma Chelmsford 4a 1299
1911 3 ENEVER Thomas Croydon 2a 642
1911 3 ENNEVER Ada Poplar 1c 827
1911 3 ENNEVER Jessie B. Marylebone 1a 1517
1911 4 ENEFER Edward G. Willesden 3a 501
1911 4 ENEVER Catherine M. Wandsworth 1d 1038
1911 4 ENEVER Joseph Marylebone 1a 1298
1911 4 ENIFER Alice D. Woolwich 1d 2329
1911 4 ENIFER George W. Ham 4a 404
1911 4 ENNEVER Eliza Poplar 1c 950
1912 1 ENEVER Ernest MESSETT Kingston 2a 611
1912 2 ENEVER George S.A. MIDLANE W. Ham 4a 273
1912 2 ENEVER William H.T. PERRY Romford 4a 914
1912 2 ENNEVER Arthur H. WITTOCK Mile End 1c 803
1912 3 ENEFER Kathleen C. DRIVER Croydon 2a 799
1912 3 ENEVER Mary L. BAILEY Romford 4a 1017
1912 3 ENEVER Walter G. STILL Poplar 1c 1027
1912 3 ENNEVER Florence L. HOGG Poplar 1c 853
1913 1 ENEFER Ellen M. ISACKE Kingston 2a 691
1913 1 ENEVER Gertrude P. HUTCHINSON St. Geo. H. Sq. 1a 861
1913 1 ENIFEY Laura MARGERISON Ecclesall B. 9c 514
1913 1 ENNEVER Harry A. SCOTT W. Ham 4a 181
1913 1 ENNEVER Oscar W. RENSELE Farnham 2a 181
1913 2 ENIFFER Ann S. DELL W. Ham 4a 457
1913 3 ENEVER Alfred T. COWLES W. Ham 4a 594
1913 3 ENIFFER Frederick C. FRANCIS W. Ham 4a 701
1913 4 ENEFER Frederick A. HOUNSOME Whitchurch H. 2c 535
1913 4 ENEVER Ethel L. BARTON Watford 3a 1566
1913 4 ENIFER Hilda M. NORTON Hemstead 4b 521
1914 1 ENEFER Annie WIGGINS Chelmsford 4a 757
1914 1 ENEFER Sidney MASON Glanford B. 7a 1185
1914 1 ENEVER Thomas C. WOODHOUSE W. Ham 4a 437
1914 2 ENEFER Henry C. GATES Chelmsford 4a 1198
1914 2 ENEVER Mary M.V. FOREMAN Poplar 1c 878
1914 2 ENNEVER Emily A. CONNOLLY St. Olave 1d 381
1914 3 ENEFER Ellen KENT Thetford 4b 777
1914 3 ENEFER Harry AMES Norwich 4b 354
1914 4 ENEFER Annie E. DUNSTONE Croydon 2a 636
1914 4 ENEFER Eva RUTLAND Norwich 4b 457
1914 4 ENEVER Adelaide M. HUTCHINGS Poplar 1c 912
1915 1 ENIFER Evelyn S.E. DRAKE W. Ham 4a 399
1915 2 ENEFER Edward G. THOMAS Llandilofawr 11a 2365
1915 2 ENEFER Eva VAN STONE Lambeth 1d 884
1915 2 ENEVER Albert CHAPMAN Lambeth 1d 1022
1915 3 ENEFER Ernest A. NEELD Wolverhampton 6b 1332
1915 3 ENEFER Myra LEVERS Shardlow 7b 1237
1915 3 ENEVER Ethel M. MEAD Romford 4a 1415
1915 3 ENEVER Flora REID Willesden 3a 821
1915 3 ENEVER Joseph MABEY Croydon 2a 1146
1915 3 ENNEVER Alfred MAPP W. Ham 4a 405
1915 4 ENEFER Albert WIGMORE Bradfield 2c 1043
1915 4 ENEFER Percy WALL N. Bierley 9b 89
1915 4 ENEFER Violet K. GREEN Chelmsford 4a 1952
1915 4 ENEVER Percy W. LIVY Hendon 3a 972
1915 4 ENNEVER Lottie FARR Staines 3a 17
1915 4 ENNIFER John W.B. BIRD Ipswich 4a 3105
1916 1 ENEFER Florence GENES W. Ham 4a 469
1916 1 ENEVER Florence M. MILLER Barnet 3a 768
1916 1 ENEVER James K. BAKER Watford 3a 1512
1916 2 ENEFER Lily S. ASHMAN Poplar 1c 958
1916 2 ENEFER Sidney HINDES Glanford B. 7a 1707
1916 2 ENEVER John J. DAY Islington 1b 343
1916 2 ENIFER Beatrice H.E. SMILES W. Ham 4a 340
1916 2 ENNEVER Eleanor F. CLAUSON Poplar 1c 756
1916 3 ENEFER Ethel E. CHAPMAN W. Ham 4a 129
1916 3 ENEFER George TAYLOR W. Ham 4a 505
1916 3 ENEFER Horace M. MCEWAN W. Ham 4a 118
1916 3 ENEVER Florence H.M. HOWITT Oxford 3a 2067
1916 3 ENEVER Robert A. PINKNEY W. Ham 4a 21
1916 3 ENNEVER Florence A. BANCE Croydon 2a 729
1916 4 ENEFER Walter AVIS Edmonton 3a 1181
1916 4 ENEVER Alfred E. SMITH W. Ham 4a 181
1916 4 ENEVER Daisy F. SALLIS Alverstoke 2b 1249
1916 4 ENEVER Frederick C. BIRD Abingdon 2c 625
1916 4 ENNEVER Arthur S. POTTON Rochford 4a 1259
1916 4 ENNEVER Ethel HEAFORD Prestwich 8d 395
1916 4 ENNEVER Susannah M. KERRY W. Ham 4a 256
1917 1 ENEVER Amy G. RICHARDS W. Ham 4a 520
1917 2 ENEFER Christina L. GARNER Birmingham 6d 281
1917 2 ENEFER Evelyn M.V. WORTON Wolverhampton 6b 1024
1917 2 ENEVER Edith C. GROVER W. Ham 4a 269
1917 3 ENEFER Daisy W. WAKES Biggleswade 3b 553
1917 3 ENEFER William R. STONE Paddington 1a 156
1917 3 ENEVER Albert V. NIGHTINGALE Poplar 1c 813
1917 3 ENEVER Robert J. BUCKMAN Horsham 2b 759
1917 3 ENNEVER Frederick TAYLOR W. Ham 4a 258
1917 3 ENNEVER Henry S. RAYSON Poplar 1c 817
1917 4 ENEVER George KNIGHT Ongar 4a 949
1917 4 ENEVER George W.V. SEWELL W. Ham 4a 39
1918 2 ENEFER Alfred P. MORLEY Depwade 4b 458
1918 2 ENEVER Albert F.S. BOURDON Brighton 2b 507
1918 3 ENEVER Ethel M. MOFFAT Kingston 2a 1162
1918 3 ENEVER Gertrude V. ENGLEBACK W. Ham 4a 533
1918 4 ENEFER Alley WEST Louth 7a 1373
1919 1 ENEFER Elizabeth V. FITZGERALD Kingston 2a 849
1919 1 ENEVER Alfred POWER Kingston 2a 850
1919 3 ENEVER Ellen HILLS Croydon 2a 881
1919 3 ENEVER Lily WATSON Poplar 1c 1034
1919 3 ENIFER Alfred TAYLOR W. Ham 4a 388
1919 3 ENNEVER Edwin J. PIRIE Poplar 1c 863
1919 4 ENEFER Bessie MCGHEE Downham 4b 1117
1919 4 ENEVER Blanche E. CHAPMAN W. Ham 4a 247
1919 4 ENEVER Ernest A. COURT Lambeth 1d 802
1919 4 ENEVER Frederick C. NORWOOD Uxbridge 3a 76
1919 4 ENEVER George F. WHITCOMBE Croydon 2a 623
1919 4 ENEVER Walter E. MEIKLE Romford 4a 1215
1919 4 ENIFER Mary A.E. GRIGGS W. Ham 4a 476
1919 4 ENNEVER Charles H. HILL W. Ham 4a 774
1919 4 ENNEVER Lilian GIBBS W. Ham 4a 135
1920 1 ENEFER Blanche F.M. MORTIMER Poplar 1c 808
1920 1 ENEFER Francis W. FISH Norwich 4b 233
1920 1 ENEFER Jessie WILLIAMS Glanford B. 7a 1400
1920 1 ENEFER Talbot SHADLOCK Glanford B. 7a 1401
1920 1 ENEVER William F. RANDALL Poplar 1c 808
1920 2 ENEVER Margaret A. WILKINS Chippenham 5a 234
1920 3 ENEFER Ellen H. COATES W. Ham 4a 272
1920 3 ENEVER Eleanor C. HALLEY W. Ham 4a 1001
1920 3 ENEVER Elsie E. HENSON Nottingham 7b 1170
1920 3 ENNIFER Fred B. LOWE Wharfedale 9a 442
1920 4 ENEFER Edith M. ADAMS Thetford 4b 1069
1920 4 ENEFER Mary A. SMITH Grimsby 7a 1799
1920 4 ENEVER George D. LAW Hendon 3a 909
1920 4 ENEVER Violet M.A. PHILLIPS W. Ham 4a 57
1920 4 ENIFFER William G. SEINGIER W. Ham 4a 310
1920 4 ENNEVER Robert G. SEARL W. Ham 4a 650
1921 1 ENEFER Harry V. GREEN Epping 4a 823
1921 1 ENEFER Robert YOUNG Wandsworth 1d 1198
1921 1 ENEFEY Ernest PRESTON Sheffield 9c 994
1921 1 ENNEVER Emmy E.C. THOMPSON Newcastle T. 10b 259
1921 1 ENNEVER Lily F. ANTHONY Prestwich 8d 581
1921 2 ENEFER Ethel E. RAMM Thetford 4b 733
1921 2 ENNEVER Joseph H. MILLS Camberwell 1d 1412
1921 3 ENEVER Grace E.M. BANKS W. Ham 4a 676
1921 3 ENEVER Harry GRAHAM Nottingham 7b 918
1921 3 ENEVER Horace E. LAKE W. Ham 4a 278
1921 3 ENEVER Robert H. WHITFIELD Hackney 1b 1282
1921 3 ENNEVER John E. THOMSON W. Ham 4a 360
1921 3 ENNEVER John F. UREN Poplar 1c 812
1921 3 ENNEVER Joseph A. BRAIN Islington 1b 687
1921 3 ENNEVER Walter G. HILL Scarbro' 9d 946
1921 4 ENEFER Alfred DALE Wolverhampton 6b 1299
1921 4 ENEFER Emily L. VOLLER Bromsgrove 6c 533
1921 4 ENNEVER Florence M. ELSON W. Ham 4a 278
1922 1 ENEFER Margaret I. EDWARDS Thetford 4b 523
1922 1 ENIFFER Arthur A. TOZER W. Ham 4a 514
1922 1 ENNIFER Eleanor STABLES Grimsby 7a 1104
1922 2 ENEFER Constance GARWOOD Southwark 1d 207
1922 2 ENEFER Gwendoline P. WOODFORD W. Ham 4a 131
1922 2 ENEVER Charles HANSCOMBE Croydon 2a 677
1922 2 ENEVER Frederick C. LITTLE W. Ham 4a 230
1922 2 ENEVER May E. DOBLE Williton 5c 518
1922 3 ENEFER Leonard C. GOODMAN W. Ham 4a 176
1922 3 ENEFER William MCGOVREN W. Ham 4a 23
1922 3 ENEVER Alfred W. HUBBARD Romford 4a 1294
1922 3 ENEVER Francis A. WOOLLEY Brighton 2b 521
1922 3 ENEVER William J. PRINCE Wokingham 2c 1071
1922 3 ENNEVER Alice A. WALKER Prestwich 8d 652
1922 4 ENEFER Henry S. WAINWRIGHT Wolverhampton 6b 1235
1922 4 ENEFER John MONGER Southwark 1d 84
1922 4 ENEVER Vera M. WOOLGER Guildford 2a 234
1922 4 ENNEVER Andrew W.H. OUSBY Pancras 1b 167
1923 1 ENEFER Lilian VINE Wandsworth 1d 700
1923 1 ENEFER Mildred F. ROBINSON W. Ham 4a 78
1923 1 ENEFER Nellie M. ALLEN Paddington 1a 146
1923 1 ENNEVER Matilda M. COUGHLIN Poplar 1c 647
1923 1 ENNIFER Annie B. CARR Gainsbro' 7a 1209
1923 2 ENIFFER Ann S. MOORE Poplar 1c 734
1923 3 ENIFER Rosa M. BISHOP W. Ham 4a 484
1923 4 ENEFER Charles P. COLLIS W. Ham 4a 58
1923 4 ENEFER Gladys R. MATTHEWS I. Wight 2b 1539
1923 4 ENEFER Mary M. FULLER Chelmsford 4a 1354
1923 4 ENEFER May BICKMORE Chelmsford 4a 1315
1923 4 ENEVER Lily R. MORGAN Wandsworth 1d 1016
1923 4 ENNEVER Annie M. MITCHELL Poplar 1c 701
1924 1 ENEVER Catherine M. STOCKER Romford 4a 543
1924 2 ENEFER Frederick G. EVETTS Warwick 6d 1804
1924 2 ENEFER Harry A. DEVO W. Ham 4a 528
1924 2 ENEVER Alfred G. MAY Uxbridge 3a 115
1924 2 ENEVER Ethel F. KENNAH Oxford 3a 2459
1924 2 ENEVER Frederick W. MERSON Ongar 4a 993
1924 3 ENEFER Ruth POWELL Glanford B. 7a 1760
1924 3 ENNEVER Horace L. GREEN Epping 4a 1091
1924 3 ENNIFER George SHORTHOUSE Doncaster 9c 1766
1924 4 ENEFER Brian A. COWELL W. Ham 4a 240
1924 4 ENEFER Moreton J. UNDERHILL Warwick 6d 1639
1924 4 ENEFER Samuel C. REDWOOD Birmingham N. 6d 1057
1924 4 ENNEVER Henry W. HEWITT Chorlton 8c 1281
1925 1 ENEVER Edith J. POLLARD Guildford 2a 159
1925 2 ENEFER Edith M. FISHER Wandsworth 1d 1065
1925 2 ENEVER Sarah H. FEAVER Marylebone 1a 1253
1925 2 ENNEVER John W. MARSACK W. Ham 4a 631
1925 2 ENNEVER Winifred M. WALKER Manchester S. 8d 308
1925 3 ENEFER George A. COLLIS W. Ham 4a 812
1925 3 ENEVER Baden G. BERGER W. Ham 4a 1073
1925 3 ENEVER Ethel K. WOOLF W. Ham 4a 599
1925 4 ENEFER Nora K. ABRAHAM Hastings 2b 99
1925 4 ENEVER Albert H. BAKER Guildford 2a 281
1925 4 ENEVER Edward J. JAMES Wandsworth 1d 1266
1925 4 ENEVER Ernest W. PORTER Ongar 4a 971
1925 4 ENIFER Charles A. HARRIS W. Ham 4a 380
1925 4 ENIVER Sidney C. RICHARDSON Islington 1b 513
1926 2 ENEVER Lenora G. REYNOLDS Oxford 3a 2559
1926 2 ENEVER Rosina L. BANKS W. Ham 4a 576
1926 3 ENEFER Dorothy V. COATES W. Ham 4a 230
1926 3 ENEFER Edward ROLFE Chelmsford 4a 1639
1926 4 ENEVER Grace R. HALMSHAW Watford 3a 1839
1926 4 ENEVER Walter J. GLADING Poplar 1c 873
1927 1 ENEFER Arthur BAKER Sudbury 4a 1183
1927 2 ENEFER Lily WILLETT Chelmsford 4a 1498
1927 2 ENEFER William H. LATTER Croydon 2a 748
1927 2 ENEVER Charles W. LAWSON Southwark 1d 45
1927 2 ENEVER Rosina SCUTT Wandsworth 1d 1333
1927 2 ENIFER William G. PHILLIPS W. Ham 4a 427
1927 3 ENEFER Robert DALE Wolverhampton 6b 1355
1927 3 ENEVER Charles J.W. LLOYD Croydon 2a 723
1927 3 ENEVER Elsie MASTERS St. Geo. H. Sq. 1a 1317
1927 4 ENEVER Sarah S. KEELEY Stepney 1c 462
1927 4 ENIFFER Frederick C. STENDELA W. Ham 4a 85
1928 2 ENNEVER Ivy H. ROBERTS St. Olave 1d 349
1928 2 ENNEVER Kathleen TRIBE Marylebone 1a 1330
1928 3 ENEFER Robert W.M. KING Ipswich 4a 2821
1928 3 ENEFER William F. TURNER Glanford B. 7a 1889
1928 3 ENEVER Albert W. HENFREY Islington 1b 479
1928 3 ENEVER Frederick C. MILLS W. Ham 4a 238
1928 3 ENEVER George W.H. INGRAM Kingston 2a 1397
1928 3 ENNEVER James S. WRIGHT Hackney 1b 1104
1928 4 ENEFER Arthur WEBB Chelmsford 4a 1407
1928 4 ENEFER Thomas C. LARTER Norwich 4b 401
1928 4 ENEVER Emily SMITH Croydon 2a 717
1928 4 ENEVER John R.W. COLLINS Croydon 2a 719
1929 1 ENEFER George W. OLIVER Chelmsford 4a 1019
1929 1 ENNIFER Harriett A. PICKSLEY Gainsbro' 7a 1292
1929 2 ENEFER Barrett H. SANDERS Battle 2b 118
1929 2 ENEVER Rosina V. HUTCHINSON W. Ham 4a 33
1929 2 ENIFER Lily ODENWALDER W. Ham 4a 336
1929 3 ENEFER Ada DEE Warwick 6d 2403
1929 3 ENEFER Bessie M. DUNK Hastings 2b 92
1929 3 ENEFER George H. GRAY Wisbech 3b 1588
1929 3 ENEFER Gladys E. GOATLEY Kingston 2a 1414
1929 3 ENEFER Leslie A. LUFFMAN Wandsworth 1d 1418
1929 3 ENNEVER George A. COOK Greenwich 1d 2464
1929 3 ENNEVER William A. PURKIS Poplar 1c 1035
1929 4 ENEFER Emily L. LEWIS Wolverhampton 6b 1372
1929 4 ENEVER Albert S. WAYMAN Stepney 1c 520
1929 4 ENEVER Grace E.C. TUCKER Edmonton 3a 1170
1929 4 ENEVER Harry J. BATEMAN Croydon 2a 823
1929 4 ENEVER Jessie A. BURNS Stepney 1c 367
1929 4 ENIFER Henry DICKELL W. Ham 4a 367
1929 4 ENNEVER Elizabeth R. FLETCHER Manchester N. 8d 869
1929 4 ENNEVER May F. MELDRUM W. Ham 4a 606
1930 1 ENEFER Alice A. FRANKUM Edmonton 3a 907
1930 1 ENEFER William D. HITCHINSON Brentford 3a 240
1930 1 ENEVER George F. RICHARDSON Eastbourne 2b 93
1930 2 ENIFER Henry J. SUMMERS W. Ham 4a 387
1930 2 ENNEVER Violet M. GRAVES W. Ham 4a 575
1930 3 ENEFER Robert LOWERY Stratford 6d 2275
1930 3 ENEFER Walter BOREHAM Maldon 4a 2187
1930 3 ENEVER Frederick V. BUTTON Romford 4a 1507
1930 3 ENEVER William B. HOWARD WILLIAMS Hendon 3a 1185
1930 4 ENEVER Barbara Y. HOLZMAN Kensington 1a 402
1930 4 ENEVER Elsie HIGGINS Wandsworth 1d 1059
1931 1 ENEVER John T. SCANLAN Poplar 1c 518
1931 1 ENEVER Marjorie A. GUNSON Dewsbury 9b 710
1931 1 ENIFFER Arthur A. KIRBY King's L. 4b 545
1931 2 ENEFER Douglas S. BROWN Warrington 8c 330
1931 3 ENEFER Ethel D.G. CAMPBELL W. Ham 4a 857
1931 3 ENEVER Stanley V. BRAZIER W. Ham 4a 1056
1931 4 ENEFER Alice TUCK Warwick 6d 1741
1931 4 ENEFER Arthur H.L. BEADLE Poplar 1c 763
1931 4 ENEFER Frank R. WILSON or ROSE Kensington 1a 334
1931 4 ENEVER Alice N. HINTON W. Ham 4a 727
1931 4 ENEVER Florence M.V. SMITH W. Ham 4a 292
1931 4 ENEVER Louisa L. SUDDS Croydon 2a 765
1932 1 ENEFER Florence L. EVERSON W. Ham 4a 258
1932 1 ENEVER Annie L. SHOESMITH Romford 4a 818
1932 1 ENEVER May F. BRYANT Romford 4a 882
1932 2 ENEFER Grace PARRISH Epping 4a 866
1932 3 ENEFER Violet M. NEWTON Willesden 3a 901
1932 3 ENEVER Herbert H.G. COELL Paddington 1a 17
1932 3 ENEVER Susan M. SHEFFIELD Stepney 1c 381
1932 3 ENEVER Sydney A. DAVIS Oxford 3a 3682
1932 3 ENNEVER Hilda A. KIRBY W. Ham 4a 391
1932 4 ENEFER Dorothy C. DRAKE Epping 4a 865
1933 1 ENEFER Beatrice M. SHIPPEY Wisbech 3b 856
1933 1 ENEFER Minnie CAREY Romford 4a 528
1933 1 ENEVER Clara E.L. AVENELL Paddington 1a 101
1933 2 ENEFER Percy KILLINGBECK Bournemouth 2b 1707
1933 2 ENEVER Alfred J. HARRIS Romford 4a 1077
1933 2 ENEVER Edward R. AGER W. Ham 4a 13
1933 2 ENNEVER Alice E. ENNEVER Poplar 1c 795
1933 2 ENNEVER Frederick J. ENNEVER Poplar 1c 795
1933 3 ENEVER George H. KERRIGAN Uxbridge 3a 187
1933 3 ENEVER Lily JOHNS Willesden 3a 987
1933 3 ENEVER Willie J.W. HASKELL W. Ham 4a 40
1933 3 ENNEVER Daisy F. COLES Fulham 1a 865
1933 3 ENNEVER Frederick J. CARMODY Poplar 1c 772
1933 4 ENEVER Elizabeth M. WOLF W. Ham 4a 3
1933 4 ENEVER Esther I. HURWORTH W. Ham 4a 570
1933 4 ENEVER Horace RUSS Uxbridge 3a 167
1934 1 ENEVER Albert E. WEBB Poplar 1c 596
1934 1 ENEVER Edward J. SALMON Pontypridd 11a 787
1934 1 ENNEVER Mary N. ANTHONY Manchester S. 8d 180
1934 1 ENNEVER May N. ANTHONY Manchester S. 8d 180
1934 2 ENEFER Margaret A. AGER B. Stortford 3a 2179
1934 2 ENNIFER Ivy D.B. WOODS Rochdale 8e 114
1934 3 ENEFER Henry W. LAWLESS Wolverhampton 6b 1558
1934 3 ENEFER Sidney PRICE Warwick 6d 2609
1934 3 ENEVER James T. JEFFRIES W. Ham 4a 1239
1934 3 ENEVER William F. BROWN W. Ham 4a 740
1934 3 ENNEVER Rose E. ROBINSON Poplar 1c 857
1934 4 ENEFER Emily L. SWIFT Wolverhampton 6b 1483
1934 4 ENEFER Florence M. WORSFOLD Surrey N.E. 2a 129
1934 4 ENEFER George CAMPION Chelmsford 4a 1604
1934 4 ENEFER John BURRIDGE Barnet 3a 1484
1934 4 ENIFER George W. ELLIS W. Ham 4a 740
1935 1 ENEFER Clifford H. SMITH Surrey Mid. E. 2a 422
1935 1 ENEVER Daisy C.E. WILSHER Romford 4a 626
1935 3 ENEFER Henry A. WESTERLUND Birmingham 6d 601
1935 3 ENEFER Hilda M. ROBINSON Chelmsford 4a 2275
