| YEAR | QTR | SURNAME | GIVEN NAMES | SPOUSE'S SURNAME | REG. DISTRICT | VOL. | PAGE |
| 2000 | Jan | ENEVER | Anthony J | CHAPMAN | Chiltern | ||
| 2000 | Feb | ENEFER | Lisa A | KEELE | St Austell | ||
| 2000 | May | ENEVER | Jennifer A | DIPPLE | Hitchin & Stevenage | ||
| 2000 | Jul | ENEVER | Vanessa J | PINKNEY | North Walsham | ||
| 2000 | Jul | ENIFFER | Lee P | MILLER | Brentwood | ||
| 2000 | Aug | ENEFER | Dawn | BOUSE | Doncaster | ||
| 2000 | Aug | ENEVER | Conroy J | PIPER | Barking & Dagenham | ||
| 2000 | Aug | ENEVER | Paul S | JONES | Hatfield | ||
| 2000 | Aug | ENNEVER | Amy E | TRENCHARD | Basingstoke | ||
| 2000 | Oct | ENEFER | Rebecca F | LUCAS | Warrington | ||
| 2000 | Oct | ENEVER | Katherine J | BOYD | Epping Forest | ||
| 2000 | Oct | ENEVER | Victoria E T | GLEICHMANN | Oxford | ||
| 2001 | Jun | ENEFER | Donna M | HYNES | Plymouth | ||
| 2001 | Jun | ENEVER | Samantha J | McLEMAN | Dacorum | ||
| 2001 | Jun | ENEVER | Steven | INZANI | Lambeth | ||
| 2001 | Sep | ENEVER | Kay | WHITENSTALL | Thurrock | ||
| 2001 | Oct | ENEFER | Gary M | POWER | Eastbourne | ||
| 2001 | Oct | ENEVER | David E | CUNNINHAM | Windsor & Maidenhead | ||
| 2001 | Oct | ENEVER | Helen M | HOWARD | S & W Dorset | ||
| 2002 | Mar | ENEFER | Nicola A | WEBB | Wrekin | ||
| 2002 | Apr | ENEFER | Claire | HILL | West Surrey | ||
| 2002 | May | ENEVER | Lettitia J | THOMPSON | Deben | ||
| 2002 | Jul | ENNEVER | Nicola | GUSTAVINA | Great Yarmouth | ||
| 2002 | Aug | ENEVER | Perry R | STANDING | Croydon | ||
| 2002 | Aug | ENNEVER | Simon C | FORREST | Ludlow | ||
| 2002 | Sep | ENEVER | Susanna L | NEWTON | Wakefield | ||
| 2002 | Dec | ENEFER | Carol | JENNER | Calderdale | ||
| 2003 | Mar | ENEVER | Peter A | DIXON | Warrington | ||
| 2003 | Aug | ENEVER | Gemma L | WASHBROOK | W. Berks | ||
| 2003 | Aug | ENEFER | Melanie S | GUMBRELL | Worthing | ||
| 2003 | Sep | ENEVER | Clare L | RICHARDS | Chelmsford | ||
| 2003 | Sep | ENEVER | Matthew J | LANDERS | Brentwood | ||
| 2003 | Sep | ENNEVER | Julia M | HULME | Kent | ||
| 2003 | Oct | ENEVER | Carolyn L | BROUGHTON | W. Lancashire | ||
| 2003 | Oct | ENNEVER | Wayne J | COMBER | Medway | ||
| 2004 | Mar | ENEVER | Michael | VALENTINE | S. Warwickshire | ||
| 2004 | Jan | ENEVER | Simon J | CAVE | Bath & N E Somerset | ||
| 2004 | Jan | ENEVER | Simon J | NEWCOMBE | Bath & N E Somerset | ||
| 2004 | Jul | ENEVER | Andrew R | TWOMEY | Truro | ||
| 2004 | Aug | ENNEVER | Melissa | ORMROD | Tameside | ||
| 2004 | Sep | ENEFER | Nicholas J | MAYO | S. Staffordshire | ||
| 2004 | Sep | ENEVER | Tammi M | EVES | Barking & Dagenham | ||
| 2004 | Dec | ENEVER | Elizabeth M | ASHFIELD | Dacorum | ||
| 2004 | Dec | ENEVER | Michael | HORNE | Keighley | ||
| 2005 | May | ENEFER | Joanne C | PASRICHA | Richmond/T | ||
| 2005 | Jun | ENEFER | David J | CHAMBERS | Calderdale | ||
| 2005 | Jul | ENEFER | Simone | DOY | Croydon | ||
| 2005 | Sep | ENEFER | Wayne A | MOCKFORD | Hants North | ||
| 2005 | Jan | ENEVER | Stephen | ZHANG | Bath/Nesamer | ||
| 2005 | Feb | ENEVER | Kelly J | WORKMAN | South Warks | ||
| 2005 | Apr | ENEVER | Scott P | NAISH | Havering | ||
| 2005 | Jun | ENEVER | Arron L | STEED | Amber Valley | ||
| 2005 | Jun | ENIFFER | Tania A | TURNER | Brentwood | ||
| 2005 | Sep | ENIFFER | Richard D | CHEEK | Colchester | ||
| 2006 | ENEFER | John A | ENEFER | Wolverhampton | |||
| 2006 | ENEFER | Lea A | ENEFER | Wolverhampton | |||
| 2006 | ENEFER | Paul R | TRANTER | Shropshire | |||
| 2006 | ENEFER | Raymond H | GOWARD | Colchester | |||
| 2006 | ENEFER | Susan A | LANGRIDGE | Horsham | |||
| 2006 | ENEFER | Susan D | FIDLER | Broxbourne | |||
| 2006 | ENEVER | Andrew J D | HARRIES | Teignbridge | |||
| 2006 | ENEVER | Louise | KELLY | Croydon | |||
| 2006 | ENEVER | James D | ARNOLD | Sutton | |||
| 2006 | ENEVER | Lucy M | AINSWORTH | Wakefield | |||
| 2006 | ENEVER | Russell | TREBUCOCK | Torbay | |||
| 2006 | ENEVER | Ryan E | AARON | Doncaster | |||
| 2006 | ENNEVER | Elizabeth | BRAITHWAITE | Bedford | |||
| 2007 | ENEFER | Andrew | KEYWORTH | N.E.Lincs | |||
| 2007 | ENEFER | Derek | POSTINS/NICHOLLS | Wolverhampton | |||
| 2007 | ENEFER | Jonathan L | PARKS | Sudbury | |||
| 2007 | ENEFER | Kevin | ENEFER | Flintshire | |||
| 2007 | ENEFER | Natalie F | CLARK | Warks South | |||
| 2007 | ENEVER | Ann E | KNIGHT | Milton Keynes | |||
| 2007 | ENEVER | Brian T | CONE | Havering | |||
| 2007 | ENEVER | Charlotte | COOKE | Kent | |||
| 2007 | ENNEVER | Andrew N | PILKINGTON | CSIL PT & PC | |||
| 2007 | ENNEVER | Colin | WATTS | Bedford | |||
| 2008 | ENEFER | Christopher P | TRISTRAM | Brimingham | |||
| 2008 | ENEFER | James P | GREENSLADE | Colchester | |||
| 2008 | ENEFER | Matthew B | JONES | Sudbury | |||
| 2008 | ENEVER | John | BROWN | Pontefract | |||
| 2008 | ENEVER | John | NEYLON | Uttlesford | |||
| 2008 | ENEVER | Marie L | EXLEY | Brentwood | |||
| 2008 | ENEVER | Raymond L | GOLDSBERRY | Oxfordshire | |||
| 2008 | ENIVER | Serine | LONG | Gt. Yarmouth | |||
| 2008 | ENNEVER | Neil | DAMPIER | Northampton | |||
| 2009 | ENEFER | Laura K | SMITH | Chelmsford | |||
| 2009 | ENEFER | Mary Jane R | COOMBER | Hampshire | |||
| 2009 | ENEVER | Clifford S | WILSON | Leeds | |||
| 2009 | ENEVER | Julie M | HUGGETT | Kent | |||
| 2009 | ENEVER | Richard M | MILLISON | Wrekin | |||
| 2009 | ENEVER-DODD | James M | ROWLEY | Brentwood | |||
| 2009 | ENIFER | Anthony R | LACEY | Brentwood | |||
| 2009 | ENNEVER | Terence J | ANDREWS | Kendal | |||
| 2010 | ENEFER | Jannette E | MING | Lancashire | |||
| 2010 | ENEFER | Sadie E | STEVENSON | Stafford | |||
| 2010 | ENEFER | Sara L | BAKER | Cornwall | |||
| 2010 | ENEFER | Victoria J | OSBORNE | Solihull | |||
| 2010 | ENEVER | Georgina R | MULLINS-HAUGHAN | Hillingdon | |||
| 2010 | ENEVER | Kelly M | ADAMSON | Havering | |||
| 2010 | ENEVER | Mark J Q | JONES | Buckingham | |||
| 2010 | ENEVER | Michael D | GILBERT | Brighton | |||
| 2010 | ENEVER | Michael J | MACPHERE | Essex | |||
| 2010 | ENEVER | Paul M W | SAYERS | Hampshire | |||
| 2010 | ENEVER | Rebecca | SHARP | Somerset | |||
| 2010 | ENEVER | Ria | DAWS | Kent | |||
| 2010 | ENEYER | Brenna | DAVIES | Wrekin | |||
| 2010 | ENNEVER | Jonathan P | DAVIS | Hampshire | |||
| 2010 | ENNEVER | Trevor A | HORTON | Dudley |
If you should find any errors please notify me
patricia@ennever.co.uk
Go to Main Birth Marriage Death Page
Return to Main Index
Go to Home Page